Skip To Main Content

Manhattan University Athletics

Men's Swimming & Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Baruch College Baruch College 2008 - 2018 8 8-0 100% 873-644 109-80 122-90 W8 8-0
Colorado College Colorado College 2015 - 2015 1 1-0 100% 146-51 146-51 146-51 W1 1-0
Colorado Mesa University Colorado Mesa University 2013 - 2013 1 0-1 0% 61-68 61-68 61-68 L1 0-1
Fairfield University Fairfield University 2008 - 2023 10 4-6 40% 961-1630 96-163 158.5-244 L4 3-4
Fordham University Fordham University 2013 - 2024 11 0-11 0% 997.5-1746.5 91-159 116-177 L11 0-10
Holy Cross Holy Cross 2018 - 2018 1 0-1 0% 139-154 139-154 139-154 L1 0-1
Iona University Iona University 2009 - 2025 13 1-12 7.7% 1402-1949 108-150 163-200 L10 0-10
Lehman College Lehman College 2008 - 2010 1 1-0 100% 105-87 105-87 105-87 W1 1-0
Marywood University Marywood University 2012 - 2016 4 4-0 100% 552-292 138-73 165-100 W4 4-0
Monmouth University Monmouth University 2015 - 2024 9 2-7 22.2% 802-1379 89-153 168-208 L7 1-7
New Jersey Institute of Technology New Jersey Institute of Technology 2008 - 2019 12 8-4 66.7% 1128-1111 94-93 142-155 L3 5-3
Pace University Pace University 2010 - 2017 4 3-1 75% 451-411 113-103 121-163 L1 3-1
Saint Peter's University Saint Peter's University 2008 - 2024 13 4-9 30.8% 1126-1733 87-133 114-207 L2 4-6
Sarah Lawrence College Sarah Lawrence College 2023 - 2023 1 1-0 100% 73-2 73-2 73-2 W1 1-0
St. Francis College Brooklyn St. Francis College Brooklyn 2008 - 2022 10 6-4 60% 1149.5-1191.5 115-119 210.5-199 L3 5-4
Skip To Sponsors

Sponsors