Volleyball Box Score
Wagner vs Manhattan (Sep 08, 2006 at South Orange, N.J.)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Klein, Alex......... 2| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0
4 Troiano, Jess....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 O'Brien, Sam........ 4| 3 3 10 .000| 0| 0 1| 0| 4| 1 3 0| 0
8 Garrette, Sarah..... 4| 7 1 13 .462| 0| 0 0| 0| 4| 0 3 0| 0
9 9................... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Morris, Trish....... 4| 3 9 18 -.333| 1| 0 0| 0| 0| 0 1 0| 0
11 Hilk, Gabi.......... 4| 0 0 1 .000| 17| 0 3| 0| 7| 0 0 0| 0
12 Emnott, Lydia....... 4| 1 0 3 .333| 23| 0 2| 0| 6| 0 0 0| 0
13 Krohn, Kerry........ 4| 4 4 16 .000| 1| 1 5| 4| 19| 0 0 0| 0
14 LaBurn, Sirena...... 3| 6 6 39 .000| 0| 0 1| 3| 7| 0 0 1| 0
15 15.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Barnett, Brandy..... 4| 15 4 37 .297| 1| 0 2| 4| 16| 0 1 1| 0
18 Kasper, Kelly....... 4| 5 8 31 -.097| 0| 0 0| 0| 4| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 37 171 .047| 43| 1 15| 11| 72| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 42 .214 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 15 51 -.137 Wagner.............. 30 28 24 26 1-3
3 11 7 39 .103 Manhattan........... 28 30 30 30 2-6
4 12 10 39 .051
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Watson, Ashley...... 4| 7 7 32 .000| 0| 0 2| 1| 11| 0 1 0| 0
6 Stokes, Sherryta.... 2| 6 5 21 .048| 0| 0 0| 0| 4| 0 1 0| 0
7 Judkins, Whitney.... 4| 5 1 15 .267| 1| 0 1| 0| 14| 0 1 1| 0
8 Watson, Kandice..... 4| 13 7 34 .176| 0| 2 3| 0| 8| 1 0 0| 0
9 Reiff, Andrea....... 4| 12 9 42 .071| 0| 5 0| 0| 13| 0 3 0| 0
11 Welsh, Rita......... 4| 4 5 13 -.077| 1| 0 1| 0| 2| 2 5 1| 0
16 Plunkett, Meghan.... 4| 1 2 5 -.200| 1| 1 0| 0| 8| 0 0 0| 0
17 Getzel, Alyssa...... 4| 2 0 7 .286| 42| 3 2| 0| 17| 0 1 1| 0
18 18.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
89 89.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 36 170 .082| 45| 11 9| 1| 78| 3 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 44 .205 Site: South Orange, N.J. (Walsh Gym)
2 12 10 48 .042 Date: Sep 08, 2006 Attend: 64 Time: 1:53
3 11 10 42 .024 Referees:
4 10 8 36 .056