Volleyball Box Score
Howard University vs Manhattan College (Sep 02, 2006 at Washington, D.C.)
Howard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STAPLES,Chari....... 3| 2 1 6 .167| 0| 0 0| 1| 10| 0 2 2| 0
5 JAMES,Janel......... 3| 11 9 37 .054| 3| 0 2| 2| 8| 0 0 1| 1
7 STRODE,Brooke....... 3| 5 2 15 .200| 0| 1 1| 0| 2| 0 3 1| 0
8 GRANT,Shannon....... 3| 4 2 7 .286| 17| 2 2| 1| 7| 0 2 0| 1
9 BESSARD,Traci....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 3 0| 1
21 MAXWELL,Morgan...... 3| 5 7 34 -.059| 3| 0 0| 4| 9| 0 2 0| 0
1 HUBBARD,Vanessa..... 3| 0 1 2 -.500| 0| 1 2| 5| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 103 .039| 23| 4 7| 13| 45| 0 12 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 11 36 -.056 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 25 -.080 Howard University... 18 17 26 0-2
3 13 5 42 .190 Manhattan College... 30 30 30 1-5
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Stokes, Sherryta.... 3| 7 1 25 .240| 2| 1 1| 0| 5| 0 2 0| 0
7 Judkins, Whitney.... 3| 9 2 12 .583| 0| 0 0| 0| 1| 0 2 0| 0
8 Watson, Kandice..... 3| 2 3 15 -.067| 0| 2 0| 1| 5| 0 0 0| 0
9 Reiff, Andrea....... 3| 4 5 14 -.071| 2| 2 1| 1| 10| 0 0 0| 0
11 Welsh, Rita......... 3| 8 4 16 .250| 0| 2 2| 0| 4| 1 2 0| 0
17 Getzel, Alyssa...... 3| 3 0 4 .750| 30| 5 2| 0| 3| 0 1 0| 1
4 Watson, Ashley...... 3| 10 3 28 .250| 2| 0 3| 2| 8| 0 1 0| 0
16 Plunkett, Meghan.... 3| 0 1 3 -.333| 1| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 19 117 .205| 37| 13 10| 4| 40| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 30 .200 Site: Washington, D.C. (Bender Arena)
2 17 8 41 .220 Date: Sep 02, 2006 Attend: 43 Time: 1:25
3 16 7 46 .196 Referees: Amy Unger, Stacey Whitzel
#8 Howard - yellow card (Game 3, 22-23)