Volleyball Box Score
Manhattan vs Loyola (MD) (Sep 16, 2006 at Baltimore, Md.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Stokes, Sherryta.... 3| 14 8 35 .171| 2| 0 2| 0| 6| 0 1 0| 0
7 Judkins, Whitney.... 3| 4 1 11 .273| 0| 0 0| 0| 0| 1 1 0| 0
8 Watson, Kandice..... 3| 15 8 35 .200| 0| 5 4| 1| 10| 1 0 0| 0
9 Reiff, Andrea....... 3| 3 4 21 -.048| 0| 2 1| 1| 11| 0 0 0| 0
11 Welsh, Rita......... 3| 9 3 15 .400| 0| 0 2| 0| 3| 1 1 0| 0
17 Getzel, Alyssa...... 3| 4 0 8 .500| 41| 3 4| 0| 8| 0 1 0| 0
4 Watson, Ashley...... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 24 125 .200| 43| 11 15| 2| 48| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 41 .171 Manhattan........... (3) 30 32 30 3-9, 1-1 MAAC
3 18 7 42 .262 Loyola (MD)......... (0) 23 30 23 2-12, 0-1 MAAC
Loyola (MD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Burton, Kim......... 3| 4 1 11 .273| 4| 0 0| 2| 1| 0 2 0| 0
10 Scimeme, Nicole..... 3| 0 1 1-1.000| 0| 0 1| 1| 1| 0 0 0| 0
11 Cruz, Chrissey...... 3| 3 0 8 .375| 22| 1 2| 0| 9| 1 1 0| 0
12 Woodward, Karlee.... 3| 8 5 28 .107| 0| 1 1| 0| 1| 0 3 0| 0
13 Snyder, Blair....... 3| 6 5 27 .037| 0| 0 1| 3| 15| 0 2 0| 0
14 Schillinger, Rachel. 3| 8 2 16 .375| 0| 0 0| 0| 0| 1 3 0| 0
2 Gabriel, Kimi....... 3| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0
4 Fuller, Maddie...... 3| 2 4 14 -.143| 0| 0 1| 0| 0| 0 1 0| 0
5 Muscarella, Kristen. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Greenbaum, Samantha. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 105 .124| 26| 2 6| 11| 41| 2 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 34 .206 Site: Baltimore, Md. (Reitz Arena)
2 13 6 38 .184 Date: Sep 16, 2006 Attend: 50 Time: 1:18
3 6 7 33 -.030 Referees: