Volleyball Box Score
2006 Niagara University Volleyball
Manhattan vs Niagara (Oct 7, 2006 at Niagara Un., N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Stokes, Sherryta.... 4| 17 7 46 .217| 2| 3 2| 1| 14| 1 3 0| 0
7 Judkins, Whitney.... 4| 4 1 25 .120| 0| 0 0| 0| 0| 1 2 0| 0
8 Watson, Kandice..... 4| 15 12 52 .058| 0| 0 4| 0| 7| 0 2 0| 0
11 Welsh, Rita......... 4| 8 3 23 .217| 0| 1 6| 1| 1| 0 7 1| 0
16 Plunkett, Meghan.... 4| 8 3 21 .238| 2| 1 0| 1| 8| 0 4 0| 0
17 Getzel, Alyssa...... 4| 2 1 4 .250| 48| 0 2| 0| 8| 0 2 2| 1
4 Watson, Ashley...... 4| 1 1 4 .000| 0| 0 1| 1| 14| 0 0 0| 0
9 Reiff, Andrea....... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 57 28 177 .164| 52| 5 15| 4| 54| 2 20 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 8 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 49 .122 Manhattan........... (1) 24 23 30 27 5-12, 3-4
3 18 4 37 .378 Niagara............. (3) 30 30 23 30 3-11, 1-6
4 12 8 46 .087
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sahner, Holly....... 4| 13 8 28 .179| 1| 0 0| 1| 1| 1 0 0| 0
4 Wachob, Annie....... 4| 7 5 18 .111| 1| 0 0| 0| 0| 1 5 0| 0
7 Piette, Nicole...... 4| 17 3 35 .400| 1| 0 0| 0| 1| 0 4 0| 0
9 Rush, Raelean....... 4| 14 4 41 .244| 2| 1 0| 1| 11| 0 1 0| 0
11 Lawrence, Maurin.... 4| 8 9 26 -.038| 1| 1 2| 0| 2| 1 2 1| 0
12 Boron, Mallory...... 4| 3 2 11 .091| 50| 0 1| 0| 7| 0 2 0| 1
1 Martinez, Natalie... 1| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Piscitelli, Jessica. 4| 1 0 2 .500| 2| 2 1| 0| 18| 0 0 0| 0
15 Schultz, Vanessa.... 3| 0 0 0 .000| 0| 0 4| 1| 7| 0 0 0| 0
16 Mancini, Sara....... 4| 1 0 3 .333| 2| 0 0| 2| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 31 166 .199| 60| 4 8| 5| 75| 3 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 8 40 .175 Site: Niagara Un., N.Y. (Gallagher Center)
2 17 4 36 .361 Date: Oct 7, 2006 Attend: 89 Time: 2:00
3 15 8 37 .189 Referees: Mike Paull, Joe Ensor
4 17 11 53 .113 ID-482253