Volleyball Box Score
The Automated ScoreBook
Manhattan College vs ARMY (Sep 27, 2005 at West Point, N.Y.)
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bambauer, Lori...... 4| 2 1 8 .125| 43| 3 1| 1| 5| 0 1 1| 2| 5.5
4 Watson, Ashley...... 4| 7 3 27 .148| 0| 1 0| 1| 13| 0 0 1| 0| 8.0
5 Pfeifer, Maggie..... 4| 13 4 33 .273| 0| 0 1| 0| 4| 1 1 0| 1| 14.5
7 Judkins, Whitney.... 4| 7 4 17 .176| 0| 0 0| 0| 0| 0 4 1| 0| 9.0
9 Reiff, Andrea....... 4| 3 2 13 .077| 3| 0 1| 0| 17| 0 4 0| 0| 5.0
10 O'Dorisio, Megan.... 4| 22 7 72 .208| 1| 0 3| 3| 11| 0 0 0| 0| 22.0
2 Davis, Ashley....... 4| 0 0 1 .000| 1| 0 0| 3| 21| 0 0 0| 0| 0.0
11 Lebedevitch, Daniell 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Raser, Sarah........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Getzel, Alyssa...... 2| 0 0 0 .000| 0| 3 1| 0| 0| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 172 .186| 48| 7 8| 9| 71| 1 10 3| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 44 .159 Manhattan College... 17 28 30 25 4-10
3 16 4 47 .255 ARMY................ 30 30 26 30 9-2
4 12 7 38 .132
ARMY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Teal, Lauren........ 2| 0 0 7 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 Casciato, Abby...... 4| 3 1 12 .167| 53| 3 1| 0| 11| 0 4 0| 3| 8.0
4 Clark, Jamie........ 4| 14 6 26 .308| 0| 0 0| 0| 0| 1 1 2| 0| 15.5
5 Cooper, Danielle.... 3| 9 1 23 .348| 0| 0 0| 0| 0| 0 2 0| 0| 10.0
9 Cassidy, Eileen..... 4| 16 9 48 .146| 8| 3 1| 1| 13| 0 1 0| 0| 19.5
18 Lazzari, Elizabeth.. 4| 13 5 33 .242| 4| 1 2| 0| 16| 0 3 1| 0| 15.5
3 Yu, Mimi............ 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 Kimbrell, Mandy..... 4| 0 0 0 .000| 1| 1 1| 4| 25| 0 0 0| 0| 1.0
7 Breinling, Rachael.. 2| 6 1 10 .500| 0| 0 0| 0| 0| 1 2 1| 0| 8.0
8 Farrell, Hannah..... 4| 0 0 0 .000| 0| 1 3| 0| 4| 0 2 0| 0| 2.0
12 Fields, Anne........ 4| 11 2 23 .391| 0| 0 0| 0| 1| 0 3 0| 0| 12.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 25 182 .258| 66| 9 9| 7| 76| 2 18 5| 3| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 43 .326 Site: West Point, N.Y. (Gillis Field House)
2 19 7 51 .235 Date: Sep 27, 2005 Attend: 113 Time: 1:54
3 18 9 47 .191 Referees: Bruce Hanett
4 19 7 41 .293
1 2 3 4 Total
Tie scores 4 4 1 0 9
Lead changes 1 2 1 1 5
Volleyball Detailed Stats
The Automated ScoreBook
Manhattan College vs ARMY (Sep 27, 2005 at West Point, N.Y.)
Manhattan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davis, Ashley....... 4| 0 0 1 .000| 1 0 15 .067| 0 0 5 1.000| 21 0| 0 0 0| 0 3 .000| 0.0
3 Bambauer, Lori...... 4| 2 1 8 .125| 43 0 46 .935| 3 1 16 .938| 5 2| 0 1 1| 0 1 .000| 5.5
4 Watson, Ashley...... 4| 7 3 27 .148| 0 0 8 .000| 1 0 18 1.000| 13 0| 0 0 1| 0 1 .000| 8.0
5 Pfeifer, Maggie..... 4| 13 4 33 .273| 0 0 2 .000| 0 1 16 .938| 4 1| 1 1 0| 1 0 1.000| 14.5
7 Judkins, Whitney.... 4| 7 4 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000| 9.0
9 Reiff, Andrea....... 4| 3 2 13 .077| 3 0 13 .231| 0 1 20 .950| 17 0| 0 4 0| 0 0 .000| 5.0
10 O'Dorisio, Megan.... 4| 22 7 72 .208| 1 0 5 .200| 0 3 14 .786| 11 0| 0 0 0| 0 3 .000| 22.0
11 Lebedevitch, Daniell 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Raser, Sarah........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
17 Getzel, Alyssa...... 2| 0 0 0 .000| 0 0 0 .000| 3 1 10 .900| 0 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 83 1 .988| 0.0
Totals.............. 4| 54 22 172 .186| 48 0 89 .539| 7 8 101 .921| 71 3| 1 10 3| 84 9 .903| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 43 .186 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 44 .159 Manhattan College... 17 28 30 25 4-10
3 16 4 47 .255 ARMY................ 30 30 26 30 9-2
4 12 7 38 .132
ARMY | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Teal, Lauren........ 2| 0 0 7 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000| 0.0
2 Casciato, Abby...... 4| 3 1 12 .167| 53 0 56 .946| 3 1 21 .952| 11 3| 0 4 0| 1 0 1.000| 8.0
3 Yu, Mimi............ 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
4 Clark, Jamie........ 4| 14 6 26 .308| 0 0 0 .000| 0 0 3 1.000| 0 0| 1 1 2| 0 0 .000| 15.5
5 Cooper, Danielle.... 3| 9 1 23 .348| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
6 Kimbrell, Mandy..... 4| 0 0 0 .000| 1 0 19 .053| 1 1 18 .944| 25 0| 0 0 0| 0 4 .000| 1.0
7 Breinling, Rachael.. 2| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 8.0
8 Farrell, Hannah..... 4| 0 0 0 .000| 0 0 2 .000| 1 3 16 .812| 4 0| 0 2 0| 0 0 .000| 2.0
9 Cassidy, Eileen..... 4| 16 9 48 .146| 8 0 17 .471| 3 1 22 .955| 13 0| 0 1 0| 0 1 .000| 19.5
12 Fields, Anne........ 4| 11 2 23 .391| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 3 0| 0 0 .000| 12.5
18 Lazzari, Elizabeth.. 4| 13 5 33 .242| 4 0 13 .308| 1 2 20 .900| 16 0| 0 3 1| 0 0 .000| 15.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 78 1 .987| 0.0
Totals.............. 4| 72 25 182 .258| 66 0 109 .606| 9 9 115 .922| 76 3| 2 18 5| 79 7 .919| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 43 .326 Site: West Point, N.Y. (Gillis Field House)
2 19 7 51 .235 Date: Sep 27, 2005 Attend: 113 Time: 1:54
3 18 9 47 .191 Referees: Bruce Hanett
4 19 7 41 .293