Volleyball Detailed Stats
The Automated ScoreBook
Manhattan College vs SBU (Sep 23, 2005 at Providence, RI)
Manhattan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davis, Ashley....... 3| 0 0 0 .000| 0 0 7 .000| 2 0 8 1.000| 11 0| 0 0 0| 0 2 .000| 2.0
3 Bambauer, Lori...... 3| 1 0 1 1.000| 32 1 37 .865| 2 1 8 .875| 7 0| 0 2 0| 0 0 .000| 4.0
4 Watson, Ashley...... 3| 8 3 21 .238| 3 0 7 .429| 1 0 13 1.000| 5 0| 1 2 0| 0 1 .000| 11.0
5 Pfeifer, Maggie..... 3| 14 4 28 .357| 0 0 2 .000| 2 2 11 .818| 2 0| 0 4 0| 0 0 .000| 18.0
7 Judkins, Whitney.... 3| 4 3 12 .083| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
9 Reiff, Andrea....... 3| 1 3 14 -.143| 2 0 11 .182| 2 3 25 .880| 11 0| 0 2 1| 0 0 .000| 4.0
10 O'Dorisio, Megan.... 3| 14 3 29 .379| 1 0 6 .167| 2 1 8 .875| 12 0| 0 0 0| 2 0 1.000| 16.0
13 Raser, Sarah........ 3| 0 0 0 .000| 0 0 0 .000| 3 1 13 .923| 0 0| 0 0 0| 0 0 .000| 3.0
17 Getzel, Alyssa...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 48 0 1.000| 0.0
Totals.............. 3| 42 16 105 .248| 38 1 71 .535| 14 9 89 .899| 49 0| 1 11 1| 50 3 .943| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 3 39 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 33 .182 Manhattan College... 30 30 30 4-8
3 11 4 33 .212 SBU................. 26 22 16 6-6
SBU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bay, Noelle......... 2| 5 4 14 .071| 0 0 4 .000| 0 0 3 1.000| 5 0| 0 0 0| 0 1 .000| 5.0
2 Sweany, Morgan...... 3| 15 9 41 .146| 0 0 3 .000| 2 0 14 1.000| 8 0| 0 0 0| 1 5 .167| 17.0
5 Graham, Jessica..... 2| 0 4 9 -.444| 4 0 5 .800| 0 1 2 .500| 1 1| 0 1 0| 0 0 .000| 0.5
6 Oleksiej, Amy....... 3| 1 4 14 -.214| 0 0 4 .000| 0 1 8 .875| 4 0| 1 1 0| 0 0 .000| 2.5
7 Voda, Holly......... 2| 3 1 9 .222| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
10 Dikecligil, Gulce... 3| 2 0 2 1.000| 11 0 18 .611| 0 2 15 .867| 9 0| 0 0 0| 1 2 .333| 2.0
13 Votruba, Melissa.... 2| 7 1 19 .316| 0 0 1 .000| 1 0 5 1.000| 4 0| 0 0 0| 0 0 .000| 8.0
15 Votruba, Sarah...... 3| 2 2 6 .000| 2 0 4 .500| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000| 2.0
16 Lindner, Claire..... 3| 0 0 1 .000| 11 1 20 .550| 0 1 9 .889| 6 1| 0 0 0| 0 4 .000| 0.0
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 2 .966| 0.0
Totals.............. 3| 35 25 115 .087| 28 1 60 .467| 3 6 65 .908| 40 2| 1 2 0| 58 14 .806| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 6 45 .244 Site: Providence, RI (Pizzitola Center)
2 9 8 33 .030 Date: Sep 23, 2005 Attend: 89 Time: 1:09
3 9 11 37 -.054 Referees: Dan Greene, Rick Rowey