Volleyball Box Score
The Automated ScoreBook
Manhattan College vs #18 SCU (Sep 23, 2005 at Providence, RI)
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bambauer, Lori...... 3| 1 0 3 .333| 26| 1 1| 0| 3| 0 0 0| 0| 2.0
4 Watson, Ashley...... 3| 7 4 18 .167| 1| 0 1| 1| 6| 0 1 0| 0| 7.5
5 Pfeifer, Maggie..... 3| 13 6 28 .250| 0| 1 1| 0| 0| 0 1 0| 0| 14.5
7 Judkins, Whitney.... 3| 2 2 11 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Reiff, Andrea....... 3| 2 3 12 -.083| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
10 O'Dorisio, Megan.... 3| 5 5 28 .000| 1| 0 2| 1| 7| 0 0 0| 0| 5.0
2 Davis, Ashley....... 3| 0 0 0 .000| 0| 0 0| 5| 9| 0 0 0| 0| 0.0
13 Raser, Sarah........ 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
15 Lebedevitch, Daniell 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 20 100 .100| 28| 4 6| 8| 26| 0 2 0| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Manhattan College... 17 20 16 3-8
3 10 9 37 .027 SCU................. 30 30 30 8-1
SCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 LOWE, Brittany...... 3| 19 2 32 .531| 1| 0 0| 0| 6| 1 1 1| 0| 20.5
3 McGIVEN, Kim........ 2| 8 0 14 .571| 0| 3 0| 0| 9| 0 2 0| 0| 12.0
4 PERRET, Cassie...... 2| 8 0 10 .800| 1| 0 0| 1| 3| 0 0 0| 0| 8.0
6 LUXTON, Kristen..... 2| 0 0 2 .000| 19| 0 3| 0| 2| 0 0 0| 0| 0.0
15 CMAYLO, Anna........ 3| 9 3 18 .333| 1| 0 0| 0| 0| 0 5 0| 0| 11.5
24 MATICH, Crystal..... 2| 1 0 1 1.000| 28| 2 1| 0| 2| 0 1 0| 0| 3.5
5 WALTERS, Caroline... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
7 CLARK, Nichole...... 3| 8 4 15 .267| 0| 0 0| 0| 3| 0 0 0| 1| 8.0
8 PURA, Megan......... 2| 2 0 3 .667| 2| 0 0| 0| 0| 0 0 0| 1| 2.0
9 BOTHMAN, Lexie...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 GAMLEN, Michelle.... 1| 0 0 0 .000| 1| 2 1| 0| 2| 0 0 0| 0| 2.0
11 GREENBERG, Rachel... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
16 LUXTON, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 O'BRIEN, Taylor..... 2| 1 0 1 1.000| 0| 0 0| 0| 7| 0 1 0| 0| 1.5
18 HORLEMANN, Jessika.. 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 10 99 .465| 53| 8 6| 4| 41| 1 10 1| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 33 .394 Site: Providence, RI (Pizzitola Center)
2 18 3 27 .556 Date: Sep 23, 2005 Attend: 89 Time: 118
3 20 2 39 .462 Referees: Rick Rowey, Dan Greene
1 2 3 Total
Tie scores 3 0 2 5
Lead changes 2 1 2 5
Volleyball Detailed Stats
The Automated ScoreBook
Manhattan College vs #18 SCU (Sep 23, 2005 at Providence, RI)
Manhattan College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davis, Ashley....... 3| 0 0 0 .000| 0 0 24 .000| 0 0 1 1.000| 9 0| 0 0 0| 32 5 .865| 0.0
3 Bambauer, Lori...... 3| 1 0 3 .333| 26 0 31 .839| 1 1 8 .875| 3 0| 0 0 0| 0 0 .000| 2.0
4 Watson, Ashley...... 3| 7 4 18 .167| 1 0 16 .062| 0 1 9 .889| 6 0| 0 1 0| 13 1 .929| 7.5
5 Pfeifer, Maggie..... 3| 13 6 28 .250| 0 0 2 .000| 1 1 7 .857| 0 0| 0 1 0| 0 0 .000| 14.5
7 Judkins, Whitney.... 3| 2 2 11 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 2.0
9 Reiff, Andrea....... 3| 2 3 12 -.083| 0 0 0 .000| 1 0 12 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
10 O'Dorisio, Megan.... 3| 5 5 28 .000| 1 0 18 .056| 0 2 8 .750| 7 0| 0 0 0| 27 1 .964| 5.0
13 Raser, Sarah........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 0 0| 0 0 0| 0 0 .000| 1.0
15 Lebedevitch, Daniell 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 30 20 100 .100| 28 0 93 .301| 4 6 55 .891| 26 0| 0 2 0| 74 8 .902| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 6 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Manhattan College... 17 20 16 3-8
3 10 9 37 .027 SCU................. 30 30 30 8-1
SCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 LOWE, Brittany...... 3| 19 2 32 .531| 1 0 12 .083| 0 0 5 1.000| 6 0| 1 1 1| 12 0 1.000| 20.5
3 McGIVEN, Kim........ 2| 8 0 14 .571| 0 0 8 .000| 3 0 17 1.000| 9 0| 0 2 0| 2 0 1.000| 12.0
4 PERRET, Cassie...... 2| 8 0 10 .800| 1 0 6 .167| 0 0 9 1.000| 3 0| 0 0 0| 10 1 .909| 8.0
5 WALTERS, Caroline... 2| 0 0 0 .000| 0 0 6 .000| 1 0 9 1.000| 3 0| 0 0 0| 7 0 1.000| 1.0
6 LUXTON, Kristen..... 2| 0 0 2 .000| 19 0 19 1.000| 0 3 7 .571| 2 0| 0 0 0| 0 0 .000| 0.0
7 CLARK, Nichole...... 3| 8 4 15 .267| 0 1 1 .000| 0 0 3 1.000| 3 1| 0 0 0| 0 0 .000| 8.0
8 PURA, Megan......... 2| 2 0 3 .667| 2 0 2 1.000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 2.0
9 BOTHMAN, Lexie...... 1| 0 0 0 .000| 0 0 3 .000| 0 0 2 1.000| 1 0| 0 0 0| 3 1 .750| 0.0
10 GAMLEN, Michelle.... 1| 0 0 0 .000| 1 0 2 .500| 2 1 8 .875| 2 0| 0 0 0| 1 0 1.000| 2.0
11 GREENBERG, Rachel... 1| 0 0 0 .000| 0 0 5 .000| 0 1 8 .875| 3 0| 0 0 0| 4 0 1.000| 0.0
15 CMAYLO, Anna........ 3| 9 3 18 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 11.5
16 LUXTON, Michelle.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
17 O'BRIEN, Taylor..... 2| 1 0 1 1.000| 0 0 3 .000| 0 0 9 1.000| 7 0| 0 1 0| 5 0 1.000| 1.5
18 HORLEMANN, Jessika.. 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 MATICH, Crystal..... 2| 1 0 1 1.000| 28 0 28 1.000| 2 1 9 .889| 2 0| 0 1 0| 0 0 .000| 3.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 56 10 99 .465| 53 1 97 .546| 8 6 88 .932| 41 2| 1 10 1| 45 4 .918| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 33 .394 Site: Providence, RI (Pizzitola Center)
2 18 3 27 .556 Date: Sep 23, 2005 Attend: 89 Time: 118
3 20 2 39 .462 Referees: Rick Rowey, Dan Greene