Volleyball Box Score
Manhattan College vs Hofstra (09/06/03 at Hempstead, New York)
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bambauer, Lori...... 4| 1 1 4 .000| 33| 0 4| 0| 9| 0 0 0| 1
4 Van Cauteren, Goedel 4| 21 9 47 .255| 24| 1 1| 0| 11| 0 2 0| 3
5 Pfeifer, Marija..... 4| 14 4 29 .345| 2| 2 0| 0| 2| 0 2 1| 0
7 Judkins, Whitney.... 4| 9 1 20 .400| 0| 3 2| 0| 3| 1 1 2| 0
8 Thorsen, Krista..... 4| 6 4 21 .095| 2| 0 3| 1| 13| 0 0 0| 0
10 O'Dorisio, Megan.... 4| 15 9 42 .143| 0| 0 1| 0| 8| 0 0 0| 0
2 Davis, Ashley....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Pavel, Jaime........ 4| 1 1 2 .000| 2| 0 0| 3| 20| 0 0 0| 0
9 Ward, Helena........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
17 Plunkett, Meghan.... 4| 7 1 16 .375| 0| 0 0| 0| 3| 0 1 1| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 74 31 183 .235| 63| 6 11| 6| 72| 1 6 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 9 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 12 45 .022 Manhattan College... 30 22 30 32 1-4
3 20 5 39 .385 Hofstra............. 27 30 26 30 1-5
4 24 5 55 .345
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Arnette, Beth....... 4| 4 1 12 .250| 49| 0 2| 0| 7| 0 2 1| 0
5 Sphar, Tessa........ 4| 18 7 60 .183| 2| 2 3| 2| 8| 0 1 1| 0
6 Smith, Nicole....... 4| 9 4 19 .263| 1| 0 0| 0| 1| 1 3 1| 0
7 Rivera, Beverly..... 3| 3 5 13 -.154| 0| 1 1| 0| 8| 0 1 3| 0
12 Tatar, Julie........ 4| 5 3 20 .100| 0| 0 2| 2| 7| 0 6 0| 0
16 Pratte, Danielle.... 4| 10 0 16 .625| 3| 1 1| 0| 14| 0 4 0| 0
2 Durakis, Catherine.. 4| 0 0 0 .000| 0| 2 1| 0| 7| 0 0 0| 0
9 Levy, Jessica....... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Nick, April......... 2| 10 1 20 .450| 1| 0 0| 0| 9| 0 1 2| 0
17 Curley, Elizabeth... 3| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 21 162 .241| 56| 6 11| 6| 64| 1 18 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 33 .303 Site: Hempstead, New York (Volleyball Venue PFC)
2 14 8 44 .136 Date: 09/06/03 Attend: 164 Time: 1:49
3 12 6 32 .188 Referees: Paul Vink-Lainas, Tim Countryman
4 20 3 53 .321