Volleyball Box Score
Albany vs Manhattan College (09/06/03 at Hempstead, New York)
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Buchanan, Blair..... 5| 2 0 8 .250| 30| 1 0| 0| 13| 0 0 0| 0
2 DeNeal, Ashley...... 5| 13 8 53 .094| 4| 0 2| 1| 22| 0 1 2| 0
6 Norton, Kristin..... 5| 17 4 37 .351| 3| 0 0| 0| 5| 0 1 2| 0
9 Reed, Ashlee........ 5| 10 2 26 .308| 4| 0 2| 0| 13| 0 2 0| 1
15 Rodriguez, Eileen N. 5| 11 5 31 .194| 5| 10 1| 6| 12| 0 0 0| 2
23 Spierre, Susan...... 5| 2 3 11 -.091| 0| 1 2| 0| 4| 0 0 0| 1
4 Dombrowski, Jill.... 5| 1 1 3 .000| 13| 1 4| 0| 14| 0 0 0| 1
5 Fries, April........ 5| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
10 Goldman, Shelby..... 3| 4 3 14 .071| 0| 0 0| 0| 4| 1 0 1| 0
11 Green, Ashley....... 5| 3 7 25 -.160| 0| 0 0| 0| 1| 0 0 1| 0
12 Fiorillo, Kristin... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 33 208 .144| 59| 13 11| 10| 97| 1 4 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 8 43 .140 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 46 .196 Albany.............. 30 32 25 24 15 4-2
3 13 9 45 .089 Manhattan College... 25 30 30 30 13 0-4
4 13 7 42 .143
5 9 4 32 .156
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bambauer, Lori...... 5| 3 3 10 .000| 31| 0 0| 0| 5| 0 0 0| 3
4 Van Cauteren, Goedel 5| 19 8 49 .224| 27| 2 5| 0| 17| 0 3 2| 0
5 Pfeifer, Marija..... 5| 11 3 26 .308| 0| 3 2| 0| 2| 0 5 0| 0
7 Judkins, Whitney.... 5| 4 0 11 .364| 0| 3 2| 0| 4| 0 3 2| 0
8 Thorsen, Krista..... 5| 16 3 34 .382| 0| 1 5| 4| 32| 0 1 2| 0
10 O'Dorisio, Megan.... 5| 10 5 38 .132| 1| 0 2| 2| 10| 0 1 0| 0
2 Davis, Ashley....... 5| 0 0 1 .000| 0| 1 4| 2| 4| 0 0 0| 0
6 Pavel, Jaime........ 5| 0 1 3 -.333| 2| 0 0| 4| 20| 0 0 0| 0
9 Ward, Helena........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Plunkett, Meghan.... 5| 6 0 24 .250| 1| 0 0| 0| 2| 0 3 0| 1
18 Schultz, Emily...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 23 197 .234| 62| 10 21| 13| 96| 0 16 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 3 34 .235 Site: Hempstead, New York (Volleyball Venue PFC)
2 18 6 54 .222 Date: 09/06/03 Attend: Time: 2:21
3 18 6 44 .273 Referees: Tim Countryman, Paul Vink-Lainas
4 17 5 41 .293
5 5 3 24 .083