Volleyball Box Score
Manhattan College vs SPC (Oct 01, 2003 at Jersey City, NJ)
Manhattan College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Davis, Ashley....... 4| 0 0 0 .000| 0| 2 2| 0| 9| 0 0 0| 0
3 Bambauer, Lori...... 4| 0 0 2 .000| 31| 1 1| 0| 7| 0 0 0| 2
4 Van Cauteren, Goedel 4| 26 4 36 .611| 28| 0 3| 0| 11| 0 2 0| 0
5 Pfeifer, Marija..... 4| 13 0 25 .520| 0| 1 1| 0| 0| 2 1 0| 0
7 Judkins, Whitney.... 4| 6 5 19 .053| 2| 2 0| 0| 3| 0 2 0| 0
8 Thorsen, Krista..... 4| 9 5 27 .148| 4| 2 3| 2| 11| 0 2 0| 0
6 Pavel, Jaime........ 4| 2 0 2 1.000| 2| 0 0| 0| 17| 0 0 0| 0
9 Ward, Helena........ 1| 1 1 4 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 O'Dorisio, Megan.... 4| 6 3 24 .125| 0| 0 0| 2| 3| 0 1 0| 0
17 Plunkett, Meghan.... 4| 8 5 17 .176| 0| 0 0| 0| 1| 0 0 0| 0
19 Gagne-Fregau, Ariane 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 23 156 .308| 67| 8 11| 5| 63| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 25 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 40 .300 Manhattan College... 30 26 30 30 4-10, 1-0 MAAC
3 21 5 42 .381 SPC................. 21 30 22 27 1-18, 0-1 MAAC
4 19 9 49 .204
SPC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dotcheva, Tzvetomila 4| 17 3 37 .378| 0| 1 3| 2| 13| 0 1 1| 0
4 Soylu, Serra........ 4| 10 5 33 .152| 0| 0 2| 1| 8| 0 2 0| 0
8 Teslaa, Tara........ 4| 21 4 50 .340| 0| 0 4| 1| 6| 0 2 0| 0
10 Pshenychka, Sasha... 4| 6 1 13 .385| 1| 2 1| 0| 7| 0 3 0| 0
11 Hausfater, Michal... 4| 1 1 4 .000| 43| 0 3| 0| 5| 1 2 0| 2
12 Kechina, Ludmila.... 4| 1 2 9 -.111| 4| 2 2| 0| 11| 0 0 0| 1
2 Gatskova, Alina..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Qose, Alma.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Weirum, Kara........ 2| 0 1 1-1.000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 17 147 .265| 49| 5 16| 8| 52| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 35 .200 Site: Jersey City, NJ (Yanitelli Center)
2 19 3 33 .485 Date: Oct 01, 2003 Attend: 52 Time: 1:46
3 11 3 42 .190 Referees:
4 12 4 37 .216