Volleyball Box Score
The Automated Scorebook
Elon vs Manhattan (Sep 21, 2002 at Philadelphia, PA)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Farley, Sarah....... 4| 7 8 25 -.040| 0| 0 0| 0| 5| 0 0 0| 0
4 Hart, Kart.......... 4| 2 0 11 .182| 33| 1 2| 0| 13| 0 3 0| 0
6 Tunila, Kristi...... 4| 7 4 36 .083| 1| 0 0| 0| 2| 0 2 0| 1
7 LaBrutto, Maria..... 4| 12 1 27 .407| 2| 0 0| 3| 15| 0 2 0| 0
8 Melito, Melissa..... 4| 1 1 6 .000| 0| 0 3| 0| 12| 0 0 0| 0
10 Forman, Katie....... 4| 1 1 14 .000| 2| 1 3| 1| 11| 0 0 0| 0
11 Lawson, Lindsay..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Spear, Mary Kate.... 4| 0 0 3 .000| 1| 0 0| 0| 17| 0 0 0| 0
14 Haskell, Sarah...... 4| 8 3 26 .192| 0| 2 2| 0| 2| 1 6 0| 0
15 Griffin, Laura...... 4| 5 6 28 -.036| 0| 0 0| 0| 3| 2 2 0| 0
16 Hayes, Emily........ 4| 3 4 18 -.056| 1| 1 3| 1| 7| 2 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 28 194 .093| 40| 5 14| 7| 87| 5 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 5 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 40 .150 Elon................ 26 30 24 27 3-11
3 12 11 45 .022 Manhattan........... 30 27 30 30 12-1
4 14 8 62 .097
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison O'Neill..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Ashley Davis........ 1| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
3 Bridgett Geddes..... 4| 5 6 28 -.036| 37| 1 0| 0| 12| 0 3 1| 0
4 Goedele Van Cauteren 4| 16 9 43 .163| 16| 0 3| 1| 11| 1 2 0| 0
5 Marija Pfeifer...... 3| 5 3 19 .105| 1| 2 3| 0| 3| 1 2 0| 0
6 Jaime Pavel......... 3| 0 0 2 .000| 0| 0 0| 0| 17| 0 0 0| 0
8 Krista Thorsen...... 4| 0 0 0 .000| 0| 1 4| 0| 1| 0 0 0| 0
10 Megan O'Dorisio..... 4| 8 5 27 .111| 0| 0 0| 0| 20| 0 0 0| 0
12 Lauryn McKinney..... 1| 4 1 8 .375| 0| 0 0| 0| 0| 0 0 0| 0
18 Lauren Belcher...... 4| 10 7 34 .088| 0| 2 1| 0| 5| 0 3 0| 0
19 Amy O'Dorisio....... 4| 11 8 50 .060| 0| 1 2| 2| 21| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 39 212 .099| 54| 7 13| 5| 96| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 48 .125 Site: Philadelphia, PA (The Palestra)
2 15 15 54 .000 Date: Sep 21, 2002 Attend: 55 Time: 1:51
3 16 7 48 .188 Referees: Larry Fetterhoff, Claire Rauscher
4 15 9 62 .097 Sheraton Invitational - Match #6