Volleyball Box Score
The Automated Scorebook
Manhattan vs Canisius College (Nov 09, 2002 at Buffalo, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bridgett Geddes..... 3| 3 3 12 .000| 23| 5 1| 0| 6| 0 1 0| 0
4 Goedele Van Cauteren 3| 8 3 19 .263| 12| 1 3| 0| 11| 0 1 0| 0
5 Marija Pfeifer...... 3| 3 2 9 .111| 0| 1 1| 0| 1| 1 1 0| 1
8 Krista Thorsen...... 3| 2 0 9 .222| 0| 2 0| 1| 2| 0 0 0| 0
18 Lauren Belcher...... 3| 9 0 21 .429| 0| 0 1| 0| 2| 0 1 0| 0
19 Amy O'Dorisio....... 3| 10 5 27 .185| 0| 4 2| 2| 19| 0 0 0| 0
1 Allison O'Neill..... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
2 Ashley Davis........ 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
6 Jaime Pavel......... 3| 2 2 6 .000| 0| 0 0| 1| 12| 0 0 0| 0
10 Megan O'Dorisio..... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
12 Lauryn McKinney..... 2| 7 2 13 .385| 0| 0 1| 0| 0| 0 0 0| 0
15 Jackie Leon......... 2| 2 4 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 26 130 .154| 35| 13 10| 5| 55| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 46 .130 Manhattan........... 30 30 30 25-2, 7-1 MAAC
3 16 13 44 .068 Canisius College.... 18 23 25 8-17, 4-4 MAAC
Canisius College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Launhardt, Leigh.... 3| 5 2 13 .231| 0| 1 0| 1| 2| 0 3 0| 0
9 DeBee, Jennifer..... 3| 4 3 17 .059| 0| 0 0| 0| 0| 1 1 0| 0
10 Reed, Jackie........ 3| 1 0 3 .333| 8| 1 0| 0| 6| 0 0 1| 0
14 Boucher, Nicole..... 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Hoffman, Kim........ 3| 4 9 30 -.167| 0| 0 2| 0| 9| 0 1 2| 0
23 Wildes, Christina... 3| 2 2 21 .000| 0| 0 1| 6| 13| 0 2 0| 0
6 Lasky, Jean......... 3| 0 1 2 -.500| 0| 1 0| 0| 4| 0 0 0| 0
7 Calderone, Kate..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 McNamee, Kerry...... 3| 1 0 1 1.000| 10| 2 3| 1| 3| 0 0 0| 0
15 Lucie, Nicole....... 2| 4 3 11 .091| 1| 0 1| 1| 3| 0 1 0| 0
16 Sieber, Kelly....... 3| 0 1 1-1.000| 0| 0 0| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 22 108 .000| 19| 5 7| 13| 50| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 34 -.029 Site: Buffalo, N.Y. (Koessler Center)
2 10 9 38 .026 Date: Nov 09, 2002 Attend: 73 Time: 1:22
3 7 7 36 .000 Referees: Marilyn Keough, Matt Kandefer