Volleyball Box Score
The Automated Scorebook
Manhattan vs Iona (Oct 22, 2002 at New Rochelle, NY)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison O'Neill..... 3| 4 3 25 .040| 0| 0 0| 0| 4| 1 1 1| 0
3 Bridgett Geddes..... 4| 5 1 13 .308| 39| 0 2| 0| 10| 0 2 0| 1
4 Goedele Van Cauteren 4| 15 6 35 .257| 9| 1 2| 1| 4| 0 4 0| 2
5 Marija Pfeifer...... 4| 8 3 16 .312| 1| 2 2| 1| 1| 1 5 3| 0
18 Lauren Belcher...... 4| 11 2 25 .360| 0| 4 2| 1| 2| 1 6 2| 0
19 Amy O'Dorisio....... 4| 15 7 34 .235| 0| 2 0| 1| 20| 2 2 0| 1
6 Jaime Pavel......... 4| 1 0 3 .333| 0| 0 0| 4| 11| 0 0 0| 0
8 Krista Thorsen...... 4| 0 0 0 .000| 0| 3 2| 0| 10| 0 0 0| 0
10 Megan O'Dorisio..... 2| 3 1 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
12 Lauryn McKinney..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 23 157 .248| 49| 12 10| 10| 63| 5 20 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 9 44 .068 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 33 .242 Manhattan........... 25 30 33 30 21-1, 3-0 MAAC
3 18 5 46 .283 Iona................ 30 19 31 19 15-8, 1-1 MAAC
4 19 4 34 .441
Iona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kunath, Kathy....... 4| 11 5 41 .146| 0| 1 2| 0| 15| 0 1 3| 1
3 Hovan, Jennifer..... 4| 2 2 7 .000| 40| 1 0| 0| 9| 0 0 0| 2
8 Moore, Kelsey....... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Owen, Kathleen...... 4| 10 4 30 .200| 0| 1 1| 0| 0| 4 1 2| 0
12 Brzova, Ana......... 4| 0 0 0 .000| 0| 2 2| 2| 11| 0 0 0| 0
14 Mansur, Emily....... 4| 8 6 29 .069| 1| 4 0| 2| 10| 0 1 2| 0
5 Jellison, Katie..... 4| 0 2 2-1.000| 0| 0 0| 1| 3| 0 0 0| 0
7 Grutta, Julie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Cycon, Julie........ 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
16 Walker, Colleen..... 4| 5 4 13 .077| 1| 1 0| 0| 2| 0 1 0| 0
17 Hogg, Miki.......... 3| 8 3 19 .263| 0| 0 0| 0| 0| 1 2 3| 0
45 Vasquez, Crystal.... 1| 0 3 4 -.750| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 29 149 .107| 42| 10 5| 12| 59| 5 6 11| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 43 .140 Site: New Rochelle, NY (Mulcahy Center)
2 7 3 26 .154 Date: Oct 22, 2002 Attend: 253 Time: 1:30
3 17 11 45 .133 Referees: Felicia Green, Russell Rodriguez
4 8 8 35 .000 Manhattan has best winning streak in the nation
with 21 wins.