Manhattan vs Howard (12-2-07 at Pizzitola Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Manhattan vs Howard
12-2-07 1:00 p.m. at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Manhattan 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Pacheco, Michelle... * 4-4 0-0 1-2 1 0 1 3 9 2 5 0 1 22
20 Nwafili, Joann...... * 2-7 0-0 1-1 4 2 6 1 5 4 8 1 1 27
21 Flood, Caitlin...... * 8-12 1-2 10-10 2 4 6 3 27 4 1 0 4 29
23 Cottrell, Gabrielle. * 7-14 4-10 3-4 2 8 10 0 21 0 0 0 1 34
33 Dellinger, Aubrie... * 3-10 3-6 0-0 0 4 4 0 9 2 2 0 0 31
04 Zimick, Liz......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
12 Davison, Vanessa.... 1-4 0-0 2-2 0 0 0 1 4 0 0 0 0 11
14 Peters, Nadia....... 0-4 0-0 0-2 3 2 5 5 0 0 1 1 0 19
15 Wentworth, Abby..... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 1 5
22 McIntyre, Annie..... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 15
24 Harrison, Nicole.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 3 4 7 1
Totals.............. 25-59 8-19 18-23 16 24 40 16 76 13 19 2 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-29 48.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-9 55.6% Game: 42.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 9-10 90.0% Game: 78.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Howard 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 DANIELS,Tamaya...... c 2-5 0-0 3-4 4 4 8 4 7 0 0 0 2 26
03 GROSS,Reyna......... g 0-1 0-1 2-2 1 1 2 3 2 0 6 0 1 21
20 CARLISLE,Shannon.... g 8-19 1-6 2-2 1 1 2 2 19 2 8 0 3 34
30 EDWARDS,Amanda...... g 0-1 0-0 1-3 0 2 2 2 1 0 0 0 0 26
32 SANTEE,Asha......... g 2-7 0-3 5-6 0 3 3 3 9 2 0 0 0 25
11 BROWN,Zykia......... 1-7 1-5 1-2 0 2 2 1 4 0 2 1 1 24
12 KENLEY,Lonice....... 0-2 0-2 0-0 0 1 1 0 0 1 2 0 1 8
22 PULLINS,Jalisa...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
24 BAULKMAN,Charae..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 THORNTON,Terease.... 3-3 0-0 1-2 3 2 5 2 7 0 3 0 0 18
33 LIPFORD,Jasmine..... 1-2 0-0 0-1 1 1 2 3 2 0 0 0 0 11
51 MARTIN,Nicole....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 1 3 4
Totals.............. 17-50 2-17 15-22 13 20 33 21 51 5 22 1 8 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 12-28 42.9% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-9 11.1% Game: 11.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-10 80.0% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: John Palermo, Geraldine Smith, William Dugan Jr.
Technical fouls: Manhattan-None. Howard-None.
Attendance: 45
Score by Periods 1st 2nd Total
Manhattan..................... 34 42 - 76
Howard........................ 18 33 - 51