Manhattan Jaspers vs Delaware State Univ. (Oct 01, 2005)
Volleyball Box Score
Manhattan Jaspers vs Delaware State Univ.
(Oct 01, 2005 at Princess Anne, MD)
Manhattan Jaspers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bambauer, Lori...... 5| 2 1 6 .167| 40| 1 1| 0| 3| 0 4 0| 0| 5.0
4 Watson, Ashley...... 5| 11 9 37 .054| 3| 1 3| 1| 15| 0 3 0| 1| 13.5
5 Pfeifer, Maggie..... 5| 20 8 51 .235| 1| 0 1| 0| 1| 0 6 3| 0| 23.0
9 Reiff, Andrea....... 5| 6 3 18 .167| 1| 3 4| 0| 13| 0 3 0| 0| 10.5
10 O'Dorisio, Megan.... 5| 22 10 64 .188| 1| 1 2| 2| 20| 0 2 0| 0| 24.0
11 Lebedevitch, Daniell 3| 3 1 6 .333| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
2 Davis, Ashley....... 5| 0 0 0 .000| 1| 0 0| 2| 29| 0 0 0| 0| 0.0
7 Jenkins, Whitney.... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
13 Raser, Sarah........ 4| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
17 Getzel, Alyssa...... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 34 193 .181| 53| 7 14| 6| 87| 0 20 4| 2| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 2 44 .295 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 11 47 .106 Manhattan Jaspers... (3) 30 28 27 30 15 6-10
3 15 12 43 .070 Delaware State Univ. (2) 20 30 30 21 11 2-13
4 12 5 32 .219
5 11 4 27 .259
Delaware State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BALZER,Julia........ 5| 1 4 10 -.300| 0| 3 1| 0| 14| 0 2 0| 1| 5.0
6 MUSZYNSKI,Kinga..... 5| 10 4 39 .154| 2| 0 3| 1| 15| 0 1 0| 1| 10.5
8 HUCULAK,Laura....... 5| 14 8 49 .122| 1| 0 4| 2| 10| 1 2 0| 0| 16.0
9 ALFORD,Dawn......... 5| 4 2 8 .250| 41| 0 2| 1| 17| 0 2 1| 2| 5.0
12 BRADY,Marissa....... 5| 8 6 20 .100| 0| 0 0| 0| 0| 1 3 2| 1| 10.5
13 GUNSTEN,Michael-Anne 5| 14 6 47 .170| 0| 3 2| 0| 5| 0 1 1| 0| 17.5
11 MELTON,Ruby......... 5| 2 1 4 .250| 1| 0 0| 1| 10| 0 0 0| 0| 2.0
14 SMITH,Venecia....... 5| 0 0 0 .000| 2| 0 0| 0| 14| 0 0 0| 0| 0.0
18 CARRIGAN,Kelly...... 3| 1 2 4 -.250| 0| 0 1| 0| 1| 1 0 2| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 33 181 .116| 47| 6 13| 7| 86| 3 11 6| 5| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 8 48 .104 Site: Princess Anne, MD (W.P,. Hytche Center)
2 11 6 39 .128 Date: Oct 01, 2005 Attend: 71 Time: 126 Mins
3 13 8 45 .111 Referees: Kevin Sippel, Jung Park, Ellison, Maurer
4 12 8 30 .133 Match 3 of the 2005 Hawk Challenge
5 5 3 19 .105
Volleyball Detailed Stats
Manhattan Jaspers vs Delaware State Univ.
(Oct 01, 2005 at Princess Anne, MD)
Manhattan Jaspers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bambauer, Lori...... 5| 2 1 6 .167| 40 1 43 .930| 1 1 18 .944| 3 0| 0 4 0| 0 0 .000| 5.0
4 Watson, Ashley...... 5| 11 9 37 .054| 3 0 13 .231| 1 3 20 .850| 15 1| 0 3 0| 0 1 .000| 13.5
5 Pfeifer, Maggie..... 5| 20 8 51 .235| 1 0 1 1.000| 0 1 18 .944| 1 0| 0 6 3| 0 0 .000| 23.0
9 Reiff, Andrea....... 5| 6 3 18 .167| 1 0 8 .125| 3 4 30 .867| 13 0| 0 3 0| 0 0 .000| 10.5
10 O'Dorisio, Megan.... 5| 22 10 64 .188| 1 0 12 .083| 1 2 21 .905| 20 0| 0 2 0| 0 2 .000| 24.0
11 Lebedevitch, Daniell 3| 3 1 6 .333| 0 0 3 .000| 0 1 3 .667| 3 0| 0 0 0| 0 0 .000| 3.0
2 Davis, Ashley....... 5| 0 0 0 .000| 1 0 21 .048| 0 0 2 1.000| 29 0| 0 0 0| 0 2 .000| 0.0
7 Jenkins, Whitney.... 3| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 6.0
13 Raser, Sarah........ 4| 0 0 0 .000| 0 0 1 .000| 1 2 10 .800| 1 0| 0 0 0| 0 0 .000| 1.0
17 Getzel, Alyssa...... 2| 0 0 0 .000| 6 1 8 .750| 0 0 3 1.000| 2 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 77 1 .987| 0.0
Totals.............. 5| 69 34 193 .181| 53 2 110 .482| 7 14 125 .888| 87 2| 0 20 4| 77 6 .928| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 2 44 .295 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 11 47 .106 Manhattan Jaspers... (3) 30 28 27 30 15 6-10
3 15 12 43 .070 Delaware State Univ. (2) 20 30 30 21 11 2-13
4 12 5 32 .219
5 11 4 27 .259
Delaware State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 BALZER,Julia........ 5| 1 4 10 -.300| 0 0 7 .000| 3 1 16 .938| 14 1| 0 2 0| 0 0 .000| 5.0
6 MUSZYNSKI,Kinga..... 5| 10 4 39 .154| 2 0 10 .200| 0 3 14 .786| 15 1| 0 1 0| 0 1 .000| 10.5
8 HUCULAK,Laura....... 5| 14 8 49 .122| 1 0 9 .111| 0 4 14 .714| 10 0| 1 2 0| 0 2 .000| 16.0
9 ALFORD,Dawn......... 5| 4 2 8 .250| 41 2 53 .774| 0 2 18 .889| 17 2| 0 2 1| 0 1 .000| 5.0
12 BRADY,Marissa....... 5| 8 6 20 .100| 0 0 0 .000| 0 0 1 1.000| 0 1| 1 3 2| 0 0 .000| 10.5
13 GUNSTEN,Michael-Anne 5| 14 6 47 .170| 0 0 1 .000| 3 2 24 .917| 5 0| 0 1 1| 0 0 .000| 17.5
11 MELTON,Ruby......... 5| 2 1 4 .250| 1 0 8 .125| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 2.0
14 SMITH,Venecia....... 5| 0 0 0 .000| 2 0 8 .250| 0 0 22 1.000| 14 0| 0 0 0| 0 0 .000| 0.0
18 CARRIGAN,Kelly...... 3| 1 2 4 -.250| 0 0 0 .000| 0 1 7 .857| 1 0| 1 0 2| 0 0 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 87 2 .978| 0.0
Totals.............. 5| 54 33 181 .116| 47 2 96 .490| 6 13 116 .888| 86 5| 3 11 6| 87 7 .926| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 8 48 .104 Site: Princess Anne, MD (W.P,. Hytche Center)
2 11 6 39 .128 Date: Oct 01, 2005 Attend: 71 Time: 126 Mins
3 13 8 45 .111 Referees: Kevin Sippel, Jung Park, Ellison, Maurer
4 12 8 30 .133 Match 3 of the 2005 Hawk Challenge
5 5 3 19 .105