Manhattan College vs University of Pennsylvania (12/29/03 at New York, NY (Madison Square Garden))
Official Basketball Box Score
Manhattan College vs University of Pennsylvania
12/29/03 9:15 p.m. at New York, NY (Madison Square Garden)
--------------------------------------------------------------------------------
VISITORS: Manhattan College 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Holmes, Dave........ f 4-10 0-1 0-0 3 5 8 3 8 4 2 2 2 35
44 Mulligan, Peter..... f 3-8 1-2 0-1 1 4 5 2 7 3 1 0 0 27
51 Benton, Jason....... c 3-6 0-0 0-0 3 2 5 4 6 0 1 2 1 21
03 Flores, Luis........ g 7-25 3-8 3-5 0 4 4 4 20 3 2 0 2 37
11 Minor, Kenny........ g 2-4 0-1 0-0 1 1 2 3 4 3 4 0 3 36
05 Wingate, Jason...... 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0 23
12 Johnson, Christano.. 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 5
21 Ngarndi, Guy........ 1-3 0-0 0-0 1 1 2 2 2 0 0 0 0 3
33 Konovelchick, Mike.. 0-5 0-4 0-0 0 2 2 3 0 0 1 0 1 13
TEAM................ 3 3 6
Totals.............. 20-67 4-17 3-6 13 24 37 24 47 13 12 4 9 200
TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 14-38 36.8% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-10 30.0% Game: 23.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-3 33.3% Game: 50.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: University of Pennsylvania 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Chubb, Adam......... f 0-1 0-0 5-7 2 6 8 3 5 5 5 1 1 31
24 Zoller, Mark........ f 6-12 0-0 0-0 2 6 8 4 12 0 1 3 2 29
31 Begley, Tim......... c 4-5 2-3 3-4 2 3 5 2 13 2 1 0 0 32
04 Schiffner, Jeff..... g 1-12 0-6 2-2 2 2 4 0 4 0 3 0 1 35
05 Copp, Charlie....... g 1-6 1-3 3-6 0 2 2 3 6 0 3 0 0 31
02 Jaaber, Ibrahim..... 1-1 0-0 1-4 0 2 2 0 3 0 1 1 1 12
03 Danley, Steve....... 0-0 0-0 2-2 0 1 1 1 2 2 0 0 0 9
11 Finkel, Jan......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 Osmundson, Eric..... 1-3 0-1 0-2 0 2 2 0 2 3 1 0 0 10
42 Heil, Eric.......... 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 8
TEAM................ 1 4 5
Totals.............. 15-42 3-14 16-27 9 29 38 15 49 12 15 6 5 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 6-18 33.3% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-7 0.0% Game: 21.4% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-15 60.0% Game: 59.3% 0,6
--------------------------------------------------------------------------------
Officials: John Cahill, Curtis Shaw, William Bush
Technical fouls: Manhattan College-None. University of Pennsylvania-None.
Attendance: 9098
Score by Periods 1st 2nd Total
Manhattan College............. 15 32 - 47
University of Pennsylvania.... 28 21 - 49
Luis Flores and Dave Holmes named to All-Tournament Team