Official Basketball Box Score
Manhattan College vs Niagara
01/31/03 7:05 at Gallagher Center
--------------------------------------------------------------------------------
VISITORS: Manhattan College 16-3/9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Johnson, Jared...... f 4-13 0-0 3-4 3 5 8 4 11 1 1 0 1 33
33 Konovelchick, Mike.. f 4-9 3-7 0-0 0 4 4 5 11 2 2 1 0 34
51 Benton, Jason....... c 2-4 0-0 2-3 1 2 3 0 6 1 0 0 0 21
03 Flores, Luis........ g 5-11 1-4 14-16 0 3 3 3 25 6 4 0 3 37
05 Wingate, Jason...... g 0-1 0-1 0-0 0 0 0 2 0 2 1 0 0 9
11 Minor, Kenny........ 2-5 1-2 2-2 0 0 0 2 7 0 0 0 3 30
15 Holmes, Dave........ 4-6 0-1 1-3 2 9 11 4 9 0 6 0 2 26
34 Moore, Charus....... 1-1 0-0 0-1 1 2 3 1 2 0 0 1 0 10
TEAM................ 1 1 2
Totals.............. 22-50 5-15 22-29 8 26 34 21 71 12 14 2 9 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 12-26 46.2% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 12-18 66.7% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Niagara 9-9/5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Mathis, James....... f 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
43 Mendez, Juan........ f 3-9 0-0 9-10 4 4 8 3 15 0 3 1 6 38
53 Reaves, James....... c 3-7 0-0 0-0 2 11 13 5 6 3 3 2 2 36
04 Darden, Tremmell.... g 7-15 1-3 4-8 2 2 4 1 19 0 2 0 0 40
10 Cruz, Alvin......... g 2-7 1-2 0-0 0 1 1 4 5 4 3 0 0 40
05 Carron, Rhossi...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 6
32 Brooks, David....... 7-12 3-5 1-2 1 1 2 3 18 0 2 0 1 33
44 de Wet, Paul........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 1
Totals.............. 23-53 5-11 14-20 9 23 32 18 65 8 14 3 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 14-26 53.8% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-6 50.0% Game: 45.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-13 76.9% Game: 70.0% 1
--------------------------------------------------------------------------------
Officials: Joe DeMayo, Jim Haney, Mike Alvaro
Technical fouls: Manhattan College-None. Niagara-TEAM.
Attendance: 1454
Score by Periods 1st 2nd Total
Manhattan College............. 33 38 - 71
Niagara....................... 24 41 - 65
NIA: Reaves fouls out with 4:13 remaining
MAN: Konovelchchick fouls out with 1:50 left
NIA: Brooks career high points - 18