Manhattan University Athletics
Manhattan vs St. John's (Sep 20, 2002)
Manhattan Athletic Department
Women's Volleyball
Posted: 9/20/2002 12:00:00 AM
Volleyball Box Score
The Automated Scorebook
Manhattan vs St. John's (Sep 20, 2002 at Philadelphia, PA)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison O'Neill..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Ashley Davis........ 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
3 Bridgett Geddes..... 4| 1 1 11 .000| 47| 3 1| 0| 8| 1 3 0| 0
4 Goedele Van Cauteren 4| 20 6 34 .412| 13| 3 5| 0| 3| 0 2 0| 0
5 Marija Pfeifer...... 4| 11 0 16 .688| 1| 2 3| 0| 3| 0 2 1| 0
6 Jaime Pavel......... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Krista Thorsen...... 4| 1 1 4 .000| 0| 1 1| 0| 2| 0 1 0| 0
10 Megan O'Dorisio..... 3| 10 0 22 .455| 0| 0 1| 0| 11| 0 1 0| 0
18 Lauren Belcher...... 4| 12 3 20 .450| 1| 2 2| 0| 2| 0 5 0| 0
19 Amy O'Dorisio....... 4| 14 10 37 .108| 0| 2 1| 1| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 21 144 .333| 63| 13 14| 5| 58| 1 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 8 36 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 39 .205 Manhattan........... 26 30 30 30 10-1
3 18 4 31 .452 St. John's.......... 30 26 19 22 6-6
4 18 1 38 .447
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Engle, Shannon...... 4| 0 0 1 .000| 1| 0 0| 2| 8| 0 0 0| 0
5 Ruban, Yana......... 4| 8 3 23 .217| 0| 1 3| 0| 1| 0 0 0| 0
6 Heckl, Allison...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dang, Rosalyn....... 4| 2 2 20 .000| 1| 1 1| 3| 7| 1 0 0| 0
11 McCrary, Sarah...... 3| 8 4 26 .154| 0| 0 0| 0| 2| 0 0 0| 0
12 Kurasaki, Robyn..... 4| 2 0 4 .500| 42| 1 1| 0| 11| 0 0 0| 0
14 Hypolite, Natalie... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 Samas, Dimitra...... 2| 5 0 8 .625| 0| 1 0| 5| 3| 0 0 0| 0
23 Ahlers, Jackie...... 4| 15 9 34 .176| 0| 1 1| 0| 5| 0 2 0| 0
25 Creedon, Meaghan.... 4| 8 3 20 .250| 0| 0 3| 0| 2| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 22 137 .190| 44| 5 9| 13| 40| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 34 .294 Site: Philadelphia, PA (The Palestra)
2 10 5 36 .139 Date: Sep 20, 2002 Attend: 20 Time: 1:35
3 10 7 30 .100 Referees: Claire Rauscher, James Esteves
4 14 6 37 .216 First match of Sheraton Invitational
Copyright ©2025 Manhattan University Athletics