Manhattan University Athletics
Iona vs Manhattan (12/28/02 at New York, NY (Madison Square Garden))
Manhattan Athletic Department
Men's Basketball
Posted: 12/28/2002 12:00:00 AM
Official Basketball Box Score
Iona vs Manhattan
12/28/02 5:30 PM at New York, NY (Madison Square Garden)
--------------------------------------------------------------------------------
VISITORS: Iona 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Steve Smith......... f 3-7 0-0 0-2 1 7 8 2 6 1 3 0 0 34
14 Ricky Soliver....... f 1-7 0-3 2-2 2 2 4 2 4 1 6 0 3 29
33 Kiril Wachsmann..... c 1-3 0-0 0-0 1 1 2 2 2 0 0 0 0 8
13 Marvin McCullough... g 3-6 0-1 0-1 1 2 3 4 6 2 1 0 1 30
15 Steve Burtt......... g 4-11 2-5 8-11 0 2 2 1 18 2 1 0 1 22
00 Courtney Fields..... 5-9 0-1 6-9 2 3 5 5 16 0 0 1 2 27
12 Maceo Wofford....... 1-6 0-1 4-4 0 2 2 4 6 1 1 1 0 25
22 Charles Henson...... 2-2 0-0 1-2 2 2 4 4 5 0 1 2 0 25
TEAM................ 3 4 7 2
Totals.............. 20-51 2-11 21-31 12 25 37 24 63 7 15 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-31 67.7% Game: 67.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Manhattan 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Johnson, Jared...... f 6-9 0-0 3-4 0 0 0 4 15 1 0 0 1 19
33 Konovelchick, Mike.. f 1-6 0-3 0-0 0 3 3 4 2 2 2 0 0 25
51 Benton, Jason....... c 4-5 0-0 3-3 1 3 4 2 11 1 1 2 1 23
03 Flores, Luis........ g 4-16 0-3 16-16 3 7 10 4 24 6 4 1 3 40
05 Wingate, Jason...... g 0-2 0-0 5-6 0 1 1 0 5 0 1 0 1 19
11 Minor, Kenny........ 1-6 1-3 0-0 0 2 2 3 3 1 4 0 2 22
15 Holmes, Dave........ 2-3 0-0 4-8 1 4 5 5 8 1 2 0 1 37
34 Moore, Charus....... 0-1 0-0 0-0 1 3 4 4 0 2 0 1 0 15
TEAM................ 4 1 5 1
Totals.............. 18-48 1-9 31-37 10 24 34 26 68 14 15 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-48 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 31-37 83.8% Game: 83.8% 1
--------------------------------------------------------------------------------
Officials: Tim Higgins, Robert Donato, William Bush
Technical fouls: Iona-None. Manhattan-None.
Attendance: 13564
Score by Periods 1st 2nd Total
Iona.......................... 35 28 - 63
Manhattan..................... 34 34 - 68
Manhattan wins back-to-back Holiday Festival titles
Luis Flores becomes third player to earn back-to-back MVP awards
Copyright ©2025 Manhattan University Athletics