Manhattan University Athletics
Manhattan vs Fairleigh Dickinson (Oct 16, 2002)
Manhattan Athletic Department
Women's Volleyball
Posted: 10/16/2002 12:00:00 AM
Volleyball Box Score
The Automated Scorebook
Manhattan vs Fairleigh Dickinson (Oct 16, 2002 at Hackensack, NJ)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison O'Neill..... 3| 2 2 10 .000| 0| 0 0| 1| 7| 0 0 0| 0
2 Ashley Davis........ 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
3 Bridgett Geddes..... 4| 13 4 35 .257| 27| 1 0| 0| 11| 0 2 2| 0
4 Goedele Van Cauteren 4| 16 6 26 .385| 32| 0 2| 0| 11| 0 2 2| 0
5 Marija Pfeifer...... 2| 2 0 9 .222| 0| 0 0| 0| 2| 1 0 0| 0
6 Jaime Pavel......... 4| 0 1 8 -.125| 1| 0 0| 1| 16| 0 0 0| 0
8 Krista Thorsen...... 3| 7 2 24 .208| 0| 5 3| 2| 10| 0 0 0| 0
12 Lauryn McKinney..... 3| 4 1 11 .273| 0| 0 0| 0| 2| 0 2 0| 0
15 Jackie Leon......... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
18 Lauren Belcher...... 4| 11 8 26 .115| 0| 2 1| 0| 10| 3 2 0| 0
19 Amy O'Dorisio....... 4| 15 9 41 .146| 1| 2 1| 2| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 71 33 193 .197| 62| 10 8| 7| 88| 4 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 23 9 60 .233 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 10 47 .170 Manhattan........... 33 30 28 30 19-1, 2-0
3 17 11 49 .122 Fairleigh Dickinson. 31 25 30 14 4-16, 1-0
4 13 3 37 .270
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GALAYDICK, Heather.. 4| 1 0 6 .167| 0| 0 0| 4| 22| 0 0 0| 0
3 BECKER, Sharon...... 4| 13 3 38 .263| 0| 1 0| 1| 24| 0 2 0| 0
4 KAMINSKA, Carli..... 4| 3 2 13 .077| 1| 1 0| 0| 2| 1 3 0| 0
6 Keri Rowlands....... 4| 0 0 0 .000| 21| 0 0| 0| 8| 0 0 0| 0
8 FARREL, Nicole...... 2| 1 1 5 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Kate Tucker......... 2| 0 2 4 -.500| 0| 0 1| 0| 1| 0 1 0| 0
10 MILLS, Dorian....... 2| 1 0 7 .143| 2| 0 0| 0| 3| 0 0 0| 0
11 Marissa Sarubbi..... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
18 PICKER, Alison...... 4| 16 4 38 .316| 0| 2 3| 0| 3| 1 1 1| 0
21 RISBERG, Kristin.... 4| 7 5 33 .061| 0| 0 0| 0| 1| 0 1 0| 0
24 Michelle Feiser..... 4| 8 7 23 .043| 23| 3 2| 0| 5| 0 2 1| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 24 168 .155| 47| 7 6| 10| 80| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 49 .204 Site: Hackensack, NJ (Rothman Center)
2 10 7 38 .079 Date: Oct 16, 2002 Attend: Time:
3 15 5 48 .208 Referees:
4 9 6 33 .091
Copyright ©2025 Manhattan University Athletics