Skip To Main Content

Manhattan University Athletics

Marist (74, 14-13,9-9 MAAC) vs Manhattan (56, 14-12,7-10 MAAC)

Box Score

Manhattan logo
56
vs
74
Marist logo
14-12,7-10 MAAC
14-13,9-9 MAAC
Team Score By Half
Team 1 2 Total F Records
MC Manhattan 23 33 56 14-12,7-10 MAAC
Winner Marist Marist 38 36 74 14-13,9-9 MAAC

Manhattan 56

Manhattan 56
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
03 03 Nelson, Ant * 32 6-13 1-6 2-2 0-5 5 2 1 3 0 1 15
15 15 Perez, Jose * 36 3-16 0-7 8-8 1-2 3 3 1 4 1 2 14
00 00 Williams, Warren * 22 2-2 0-0 5-7 1-4 5 1 0 4 0 0 9
30 30 Buchanan, Elijah * 23 1-4 1-3 0-2 1-3 4 5 1 1 1 2 3
24 24 Watson, Marques * 14 0-3 0-1 0-0 1-1 2 3 1 0 0 0 0
23 23 Roberts, Josh 16 2-2 0-0 3-3 2-1 3 3 0 0 3 0 7
05 05 Diallo, Samba 33 1-7 0-2 3-5 2-6 8 2 0 2 0 2 5
02 02 Reid, Romar 7 0-1 0-1 2-2 0-0 0 2 1 0 0 0 2
01 01 Glassman, Matthew 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
55 55 Brennen, Nick 14 0-4 0-4 0-0 0-1 1 2 0 0 0 0 0
10 10 Cisse, Adam 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals-20015-522-2424-3110-2434255145756
Team Summary FG 3PT FT
First Half 7-23 1-11 8-10
30.43 % 9.09 % 80.00 %
Second Half 8-29 1-13 16-21
27.59 % 7.69 % 76.19 %
Total 15-52 2-24 24-31
28.8 % 8.3 % 77.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 7 Bench Points: 15

Marist 74

Marist 74
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
00 00 Sullivan,Raheim * 29 4-11 2-4 5-6 0-4 4 1 0 3 0 3 15
15 15 Jones,Jordan * 18 3-5 0-0 5-6 3-3 6 4 0 0 1 1 11
24 24 Bell,Braden * 17 3-5 0-1 2-2 1-1 2 0 1 0 0 0 8
13 13 Herasme,Matthew * 27 0-5 0-2 0-0 1-4 5 3 2 0 0 1 0
20 20 Echols,Terrence * 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Ituka,Jao 21 4-5 0-0 7-13 0-0 0 4 1 2 0 1 15
02 02 Wright,Ricardo 21 4-9 0-1 2-2 0-2 2 3 2 3 0 1 10
25 25 Cele,Samkelo 23 2-4 0-1 2-2 1-5 6 4 0 0 0 3 6
11 11 Enoh,Victor 19 2-4 0-0 0-0 0-3 3 2 0 0 1 0 4
22 22 Harris,Noah 16 1-4 1-2 0-0 0-0 0 1 0 2 0 1 3
50 50 Butticelli,Thomas 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
01 01 Belton,Rollin 3 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
23 23 Cooley,Javon 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals-20023-533-1125-3310-28382261131174
Team Summary FG 3PT FT
First Half 17-35 2-6 2-3
48.57 % 33.33 % 66.67 %
Second Half 6-18 1-5 23-30
33.33 % 20.00 % 76.67 %
Total 23-53 3-11 25-33
43.4 % 27.3 % 75.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 6 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 40
Skip To Sponsors

Sponsors