Skip To Main Content

Manhattan University Athletics

Monmouth (78, 12-6,4-3 MAAC) vs Manhattan (62, 10-6,3-4 MAAC)

Box Score

Manhattan logo
62
vs
78
Monmouth logo
10-6,3-4 MAAC
12-6,4-3 MAAC
Team Score By Half
Team 1 2 Total F Records
MC Manhattan 31 31 62 10-6,3-4 MAAC
Winner MU Monmouth 35 43 78 12-6,4-3 MAAC

Manhattan 62

Manhattan 62
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
15 15 Perez, Jose * 28 8-10 0-0 6-6 0-5 5 1 3 2 0 0 22
55 55 Brennen, Nick * 24 4-10 3-9 2-2 1-1 2 1 0 0 0 0 13
30 30 Buchanan, Elijah * 30 3-9 1-4 2-3 2-7 9 3 3 0 0 0 9
03 03 Nelson, Ant * 23 1-10 1-4 0-0 0-1 1 2 1 4 0 0 3
23 23 Roberts, Josh * 20 1-2 0-0 0-0 1-5 6 1 0 1 1 0 2
04 04 Stewart, Samir 30 4-10 2-8 0-0 0-1 1 2 2 1 0 1 10
00 00 Williams, Warren 19 0-5 0-0 2-2 1-1 2 5 1 1 1 0 2
05 05 Diallo, Samba 16 0-3 0-2 1-2 1-0 1 4 0 1 0 0 1
24 24 Watson, Marques 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
02 02 Reid, Romar 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
01 01 Glassman, Matthew 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Cisse, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Arora, Aryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals-20021-597-2713-156-26321910122162
Team Summary FG 3PT FT
First Half 11-29 5-15 4-4
37.93 % 33.33 % 100.00 %
Second Half 10-30 2-12 9-11
33.33 % 16.67 % 81.82 %
Total 21-59 7-27 13-15
35.6 % 25.9 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 13

Monmouth 78

Monmouth 78
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
04 04 Miller,Walker * 32 7-16 1-4 4-4 3-0 3 3 1 4 0 0 19
13 13 McClary,Marcus * 27 8-14 2-5 0-2 2-5 7 3 4 0 0 0 18
33 33 Reynolds,Shavar * 28 4-13 2-7 2-2 1-4 5 1 3 0 0 1 12
21 21 Rutty,Nikkei * 30 4-5 0-0 2-4 6-9 15 2 1 1 1 0 10
05 05 Papas,George * 28 3-7 2-6 2-3 0-7 7 1 4 2 0 2 10
00 00 Foster,Myles 12 2-3 0-0 0-0 0-1 1 1 1 0 0 2 4
24 24 Ruth,Myles 12 1-4 0-1 0-2 1-1 2 2 0 0 0 0 2
10 10 Vaughan,Jarvis 6 0-2 0-0 2-4 2-1 3 2 1 1 0 0 2
20 20 Allen,Tahron 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
25 25 Chaput,Samuel 17 0-2 0-1 0-0 0-0 0 1 3 1 0 0 0
14 14 Holmstrom,Jack 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Delmoral,Mateo 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Spence,Jakari 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
35 35 Vuga,Klemen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals-20029-677-2413-2315-3348161891678
Team Summary FG 3PT FT
First Half 13-36 3-15 6-9
36.11 % 20.00 % 66.67 %
Second Half 16-31 4-9 7-14
51.61 % 44.44 % 50.00 %
Total 29-67 7-24 13-23
43.3 % 29.2 % 56.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 16 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 9
Skip To Sponsors

Sponsors