Skip To Main Content

Manhattan University Athletics

Old Dominion (79, 2-1,0-0 C-USA) vs Manhattan (58, 2-1,0-0 MAAC)

Box Score

Manhattan logo
58
vs
79
Old Dominion logo
2-1,0-0 MAAC
2-1,0-0 C-USA
Team Score By Half
Team 1 2 Total F Records
MC Manhattan 30 28 58 2-1,0-0 MAAC
Winner ODU Old Dominion 35 44 79 2-1,0-0 C-USA

Manhattan 58

Manhattan 58
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
23 23 Roberts, Josh * 24 6-6 0-0 1-1 3-3 6 2 1 0 0 1 13
30 30 Buchanan, Elijah * 31 3-9 0-3 3-4 0-4 4 1 0 1 2 0 9
15 15 Perez, Jose * 28 4-7 1-2 0-1 0-2 2 2 7 2 0 0 9
00 00 Williams, Warren * 15 3-7 0-1 1-2 1-3 4 3 0 3 0 0 7
03 03 Nelson, Ant * 22 0-4 0-2 2-3 0-1 1 2 3 6 0 1 2
05 05 Diallo, Samba 31 3-7 0-0 5-8 2-4 6 3 0 0 0 0 11
04 04 Stewart, Samir 23 2-5 2-4 0-0 1-0 1 4 1 2 0 1 6
24 24 Watson, Marques 7 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
55 55 Brennen, Nick 12 0-2 0-2 0-0 0-2 2 0 0 0 0 0 0
10 10 Cisse, Adam 4 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
02 02 Reid, Romar 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals-20021-483-1513-2111-21321912162358
Team Summary FG 3PT FT
First Half 14-30 1-9 1-5
46.67 % 11.11 % 20.00 %
Second Half 7-18 2-6 12-16
38.89 % 33.33 % 75.00 %
Total 21-48 3-15 13-21
43.8 % 20.0 % 61.9 %
Column One Column Two Column Three
Technical Fouls: (1) Williams, Warren Second Chance Points: 15 Scores Tied: 1 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 11 Bench Points: 18

Old Dominion 79

Old Dominion 79
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
12 12 Hunter,Jaylin * 36 6-10 4-4 2-4 0-3 3 2 6 1 0 3 18
22 22 Ezikpe,Kalu * 21 4-9 0-0 7-8 1-3 4 4 1 1 4 1 15
25 25 Keyser,C.J. * 32 4-8 1-2 0-1 2-3 5 3 4 3 1 0 9
00 00 Long,Mekhi * 26 3-8 0-1 1-1 1-3 4 3 1 0 1 1 7
15 15 Smith IV,Charles * 33 3-7 0-2 0-0 1-4 5 2 1 0 0 2 6
23 23 Trice ,Austin 21 7-8 0-0 4-7 2-2 4 0 0 0 0 2 18
11 11 Oliver,A.J. 16 1-4 0-1 2-2 0-1 1 3 3 0 0 1 4
20 20 Morris ,Stephan 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Stines,D'Angelo 7 0-0 0-0 0-0 2-0 2 1 1 1 0 0 0
03 03 Essien,Imo 4 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
13 13 Gill,P.J. 2 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals-20029-575-1016-2513-23361918661079
Team Summary FG 3PT FT
First Half 13-33 3-6 6-7
39.39 % 50.00 % 85.71 %
Second Half 16-24 2-4 10-18
66.67 % 50.00 % 55.56 %
Total 29-57 5-10 16-25
50.9 % 50.0 % 64.0 %
Column One Column Two Column Three
Technical Fouls: (1) Ezikpe,Kalu Second Chance Points: 15 Scores Tied: 1 time(s)
Points in the Paint: 42 Fast Break Points: 7 Lead Changed: 4 time(s)
Points off Turnovers: 12 Bench Points: 24
Skip To Sponsors

Sponsors