Skip To Main Content

Manhattan University Athletics

Manhattan (50, 3-2,3-1 MAAC) vs Quinnipiac (61, 3-3,1-1 MAAC)

Box Score

Quinnipiac logo
61
vs
50
Manhattan logo
3-3,1-1 MAAC
3-2,3-1 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner QU Quinnipiac 13 13 18 17 61 3-3,1-1 MAAC
MC Manhattan 18 5 14 13 50 3-2,3-1 MAAC

Quinnipiac 61

Quinnipiac 61
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
30 30 Morris,Mikala * 37 10-19 1-4 4-5 2-15 17 1 1 3 2 2 25
24 24 Free,Amani * 29 3-7 0-1 4-6 1-2 3 2 1 2 1 2 10
22 22 DeWees,Mackenzie * 32 3-5 1-1 1-1 2-7 9 1 4 4 0 1 8
12 12 Caverly,Rose * 36 2-12 1-5 2-2 3-2 5 3 7 0 0 0 7
23 23 Bonner,Sajada * 32 3-10 1-8 0-0 0-1 1 1 3 0 0 0 7
15 15 Haywood,Cur'Tiera 14 1-4 0-2 0-0 1-2 3 0 2 0 1 0 2
01 01 Udoji,Vanessa 13 1-4 0-0 0-0 2-1 3 1 0 1 0 1 2
03 03 Smith,Halee 7 0-2 0-0 0-0 1-1 2 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals-20023-634-2111-1415-3348918144761
Team Summary FG 3PT FT
1st Quarter 6-17 1-6 0-0
35.29 % 16.67 % 0.00%
2nd Quarter 6-21 1-8 0-0
28.57 % 12.50 % 0.00%
3rd Quarter 7-15 2-5 2-3
46.67 % 40.00 % 66.67 %
4th Quarter 4-10 0-2 9-11
40.00 % 0.00 % 81.82 %
Total 23-63 4-21 11-14
36.5 % 19.0 % 78.6 %
Column One Column Two Column Three
Technical Fouls: (1) Free,Amani Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 4

Manhattan 50

Manhattan 50
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
02 02 Cajou, Gabby * 22 5-7 2-2 0-0 1-3 4 1 2 2 0 0 12
01 01 Davis, Dee Dee * 29 4-17 2-10 0-2 0-5 5 2 0 2 0 1 10
11 11 LaPointe, Emily * 37 3-13 1-5 1-2 2-4 6 2 8 3 1 2 8
22 22 Warley, Courtney * 36 3-14 0-0 1-2 3-5 8 3 2 4 1 1 7
25 25 Miceus, Pamela * 34 2-4 0-0 0-0 1-2 3 4 0 0 3 1 4
13 13 Morgan, Lizahya 8 3-6 3-5 0-0 0-0 0 0 0 0 0 1 9
15 15 Watkins, Sydney 15 0-4 0-3 0-0 1-2 3 1 2 1 0 2 0
21 21 Katsamouri, Christina 15 0-0 0-0 0-0 1-3 4 3 0 1 1 0 0
23 23 Wilson-Saltos, Emma 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mäkelä, Sini 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals-20020-658-252-612-27391714136850
Team Summary FG 3PT FT
1st Quarter 8-15 2-6 0-0
53.33 % 33.33 % 0.00%
2nd Quarter 2-16 0-6 1-2
12.50 % 0.00 % 50.00 %
3rd Quarter 5-17 4-8 0-0
29.41 % 50.00 % 0.00%
4th Quarter 5-17 2-5 1-4
29.41 % 40.00 % 25.00 %
Total 20-65 8-25 2-6
30.8 % 32.0 % 33.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 16 Fast Break Points: 4 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 9
Skip To Sponsors

Sponsors