Skip To Main Content

Manhattan University Athletics

Marist (52, 6-1,4-1 MAAC) vs Manhattan (44, 5-4,5-2 MAAC)

Box Score

Manhattan logo
44
vs
52
Marist logo
5-4,5-2 MAAC
6-1,4-1 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
MC Manhattan 10 9 12 13 44 5-4,5-2 MAAC
Winner Marist Marist 16 8 14 14 52 6-1,4-1 MAAC

Manhattan 44

Manhattan 44
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
25 25 Miceus, Pamela * 31 5-10 0-0 1-2 4-2 6 4 2 1 2 0 11
22 22 Warley, Courtney * 31 3-7 0-0 4-4 3-10 13 4 1 4 3 0 10
11 11 LaPointe, Emily * 33 3-9 1-4 0-0 1-5 6 3 4 3 0 1 7
02 02 Cajou, Gabby * 6 1-2 0-1 0-0 0-0 0 2 1 1 0 0 2
01 01 Davis, Dee Dee * 10 0-4 0-1 0-0 0-1 1 0 1 0 0 0 0
33 33 Jordan, Jenna 10 2-7 1-2 0-0 0-1 1 0 0 1 0 0 5
12 12 Bailey, Nia 7 2-6 0-1 0-0 1-0 1 0 0 0 0 2 4
10 10 Mäkelä, Sini 33 1-8 1-3 0-0 0-6 6 0 0 1 0 1 3
21 21 Katsamouri, Christina 27 1-6 0-3 0-0 1-4 5 0 0 3 0 0 2
13 13 Morgan, Lizahya 6 0-3 0-1 0-0 0-1 1 1 1 1 0 0 0
23 23 Wilson-Saltos, Emma 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
15 15 Watkins, Sydney 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals-20018-623-165-613-33461410155544
Team Summary FG 3PT FT
1st Quarter 4-12 1-4 1-2
33.33 % 25.00 % 50.00 %
2nd Quarter 4-21 1-7 0-0
19.05 % 14.29 % 0.00%
3rd Quarter 5-16 0-3 2-2
31.25 % 0.00 % 100.00 %
4th Quarter 5-13 1-2 2-2
38.46 % 50.00 % 100.00 %
Total 18-62 3-16 5-6
29.0 % 18.8 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 2 time(s)
Points in the Paint: 22 Fast Break Points: 5 Lead Changed: 0 time(s)
Points off Turnovers: 5 Bench Points: 14

Marist 52

Marist 52
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
02 02 Best,Allie * 35 5-8 4-5 3-4 1-7 8 0 5 1 0 1 17
05 05 Kennedy,Trinasia * 28 3-6 2-4 3-3 0-2 2 1 1 2 0 0 11
24 24 Barcello,Sarah * 33 3-14 2-6 1-4 0-5 5 1 1 0 0 0 9
10 10 Weimar,Caitlin * 24 3-10 0-0 0-2 7-5 12 1 1 1 2 1 6
21 21 Duffell,Willow * 26 2-9 1-3 0-0 0-7 7 4 3 3 3 0 5
20 20 Demember-Shazer,Zaria 24 1-7 0-0 0-0 2-1 3 1 1 2 0 1 2
33 33 Krick,Kendall 17 1-3 0-1 0-0 0-0 0 1 2 1 0 1 2
04 04 Wax,Emma 6 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
32 32 Bailey,Samantha 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Ellison,Anabel 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals-20018-619-217-1312-31431015115452
Team Summary FG 3PT FT
1st Quarter 5-16 4-8 2-4
31.25 % 50.00 % 50.00 %
2nd Quarter 3-18 2-5 0-2
16.67 % 40.00 % 0.00 %
3rd Quarter 6-16 2-5 0-0
37.50 % 40.00 % 0.00%
4th Quarter 4-11 1-3 5-7
36.36 % 33.33 % 71.43 %
Total 18-61 9-21 7-13
29.5 % 42.9 % 53.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 2 time(s)
Points in the Paint: 16 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 4
Skip To Sponsors

Sponsors