Skip To Main Content

Manhattan University Athletics

La Salle (0-1)-VS-Manhattan (1-0)

Box Score

La Salle logo
11
vs
Manhattan logo
12

La Salle (0-1)
-VS-
Manhattan (1-0)

Team Score By Period
Team 1 2 OT F Total
La Salle 6 5 0 11
Winner Manhattan 5 6 1 12
LAS
JOHNSTON, Emily (4); RUSKEY, Bridget (4); MCKEE, Madi (2); IACOBUCCI, Annina (1)
MANW
Englert, Emily (3); Peifer, Deb (3); Lipponer, Grace (2); Sandford, Emily (2); Burgess, Alaina (2)
Date:
2/8/2020
Start:
12:00 pm
Time:
2:12
Attendance:
178
Location:
Riverdale, NY
Stadium:
Gaelic Park
Officials:
Karen Blaine; Peggy Hoffman; Dawn Grothmann
VIEW
Match History vs La Salle

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LAS MANW
MANW 1st 29:09 Englert, Emily (1) Unassisted 0 1
LAS 1st 25:05 JOHNSTON, Emily (1) Unassisted 1 1
LAS 1st 17:28 RUSKEY, Bridget (1) Unassisted 2 1
LAS 1st 15:47 RUSKEY, Bridget (2) Unassisted 3 1
MANW 1st 14:10 Lipponer, Grace (1) Rodino, Meghan 3 2
LAS 1st 11:57 JOHNSTON, Emily (2) RUSKEY, Bridget 4 2
MANW 1st 09:35 Burgess, Alaina (1) Rodino, Meghan 4 3
LAS 1st 07:15 RUSKEY, Bridget (3) Unassisted 5 3
LAS 1st 06:38 IACOBUCCI, Annina (1) DACHOWSKI, Maddie 6 3
MANW 1st 03:31 Burgess, Alaina (2) Lipponer, Grace 6 4
MANW 1st 01:12 Sandford, Emily (1) (DN) Unassisted 6 5
LAS 2nd 28:12 JOHNSTON, Emily (3) Unassisted 7 5
LAS 2nd 26:51 RUSKEY, Bridget (4) Unassisted 8 5
MANW 2nd 24:47 Englert, Emily (2) Unassisted 8 6
MANW 2nd 21:43 Peifer, Deb (1) Unassisted 8 7
MANW 2nd 21:00 Englert, Emily (3) Unassisted 8 8
MANW 2nd 13:54 Peifer, Deb (2) Unassisted 8 9
MANW 2nd 12:06 Sandford, Emily (2) Unassisted 8 10
LAS 2nd 05:48 JOHNSTON, Emily (4) Unassisted 9 10
MANW 2nd 03:10 Peifer, Deb (3) Unassisted 9 11
LAS 2nd 01:03 MCKEE, Madi (1) Unassisted 10 11
LAS 2nd 00:52 MCKEE, Madi (2) Unassisted 11 11
MANW 3rd 03:05 Lipponer, Grace (2) Unassisted 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
MANW 1st 02:05 Peifer, Deb YELLOW CARD
LAS 2nd 07:21 DACHOWSKI, Maddie GREEN CARD
Skip To Sponsors

Sponsors