Skip To Main Content

Manhattan University Athletics

Fordham (65, 5-4) vs MANW (61, 1-5)

Box Score

MANW logo
61
vs
65
Fordham logo
1-5
5-4
Team Score By Half
Team 1 2 3 4 Total F Records
MANW MANW 13 22 12 14 61 1-5
Winner FORW Fordham 13 22 9 21 65 5-4

MANW 61

MANW 61
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
24 24 Menna, Tuuli * 23 4-7 0-0 2-2 2-3 5 5 1 0 0 0 10
14 14 Abejón, Candela * 17 2-4 1-1 2-2 0-3 3 5 1 2 0 1 7
02 02 Cajou, Gabby * 39 3-11 0-3 0-0 0-2 2 1 0 4 0 0 6
22 22 Warley, Courtney * 32 2-6 0-0 2-2 0-7 7 1 1 2 1 2 6
01 01 Davis, D'Yona * 9 0-3 0-0 0-0 0-1 1 2 0 1 0 1 0
05 05 Taitt, Lynette 25 6-7 0-0 3-3 1-3 4 4 2 1 0 0 15
10 10 Mäkelä, Sini 24 3-6 1-3 1-1 0-0 0 2 1 0 0 0 8
12 12 Høier, Julie 23 3-6 0-2 1-2 2-1 3 0 3 3 0 2 7
25 25 Miceus, Pamela 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 Pollock, Kania 3 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
13 13 Morgan, Lizahya 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pendergrass, Nyala 0+ 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals-20024-542-911-127-2027219131661
Team Summary FG 3PT FT
1st Quarter 5-16 1-3 2-2
31.25 % 33.33 % 100.00 %
2nd Quarter 10-14 1-2 1-1
71.43 % 50.00 % 100.00 %
3rd Quarter 5-14 0-3 2-2
35.71 % 0.00 % 100.00 %
4th Quarter 4-10 0-1 6-7
40.00 % 0.00 % 85.71 %
Total 24-54 2-9 11-12
44.4 % 22.2 % 91.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 4 time(s)
Points in the Paint: 32 Fast Break Points: 5 Lead Changed: 3 time(s)
Points off Turnovers: 4 Bench Points: 32 Largest Lead: 8 3rd-04:37

Fordham 65

Fordham 65
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
10 10 Bre Cavanaugh * 40 9-22 1-6 8-11 2-9 11 1 3 3 0 2 27
34 34 Mary Goulding * 32 3-8 1-3 2-2 1-4 5 4 0 3 1 1 9
02 02 Lauren Holden * 40 2-7 2-5 2-2 0-3 3 1 1 1 0 0 8
20 20 Kendell Heremaia * 29 2-7 1-2 2-2 3-2 5 4 5 2 0 0 7
00 00 Zara Jillings * 28 3-4 0-0 0-0 0-0 0 2 1 0 0 0 6
43 43 Megan Jonassen 18 2-4 0-0 0-0 2-2 4 2 0 0 0 1 4
24 24 Kaitlyn Downey 10 1-2 1-2 1-2 1-1 2 0 0 0 0 1 4
23 23 Halei Gillis 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals-20022-546-1815-199-2231141091565
Team Summary FG 3PT FT
1st Quarter 4-13 1-4 4-6
30.77 % 25.00 % 66.67 %
2nd Quarter 9-14 2-6 2-3
64.29 % 33.33 % 66.67 %
3rd Quarter 2-12 1-4 4-4
16.67 % 25.00 % 100.00 %
4th Quarter 7-15 2-4 5-6
46.67 % 50.00 % 83.33 %
Total 22-54 6-18 15-19
40.7 % 33.3 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 5 time(s)
Points in the Paint: 30 Fast Break Points: 10 Lead Changed: 3 time(s)
Points off Turnovers: 17 Bench Points: 8 Largest Lead: 4 2nd-07:41
Skip To Sponsors

Sponsors