Skip To Main Content

Manhattan University Athletics

Manhattan (63, 3-13; 1-4 MAAC) vs Rider (73, 10-7; 6-0 MAAC)

Box Score

Rider logo
73
vs
63
Manhattan logo
10-7; 6-0 MAAC
3-13; 1-4 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner RID Rider 23 14 16 20 73 10-7; 6-0 MAAC
MANW Manhattan 12 15 15 21 63 3-13; 1-4 MAAC

Rider 73

Rider 73
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
04 04 Johnson, Stella * 38 7-13 4-7 4-5 0-6 6 1 7 2 0 2 22
21 21 Posset, Lexi * 34 5-12 3-7 9-10 0-5 5 4 6 2 0 2 22
13 13 Favre, Lea * 29 7-11 0-0 1-1 2-2 4 3 0 2 1 0 15
31 31 Johnson, Amari * 26 2-9 1-5 0-1 0-3 3 4 5 1 0 2 5
32 32 Johnson, Aubre * 33 1-4 0-0 0-0 3-4 7 3 1 2 0 0 2
02 02 Farmer, Mia 17 1-2 1-2 0-2 0-0 0 1 0 1 0 0 3
11 11 Moses, Daija 12 1-3 0-0 0-0 0-2 2 3 1 3 0 0 2
42 42 Goodman, Tracey 3 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
03 03 Mobley, Amanda 5 0-2 0-1 0-0 0-1 1 1 0 0 0 1 0
22 22 Stover, Lexi 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals-20025-599-2214-198-25332220151773
Team Summary FG 3PT FT
1st Quarter 9-16 4-8 1-2
56.25 % 50.00 % 50.00 %
2nd Quarter 6-17 2-5 0-0
35.29 % 40.00 % 0.00%
3rd Quarter 5-14 2-4 4-7
35.71 % 50.00 % 57.14 %
4th Quarter 5-12 1-5 9-10
41.67 % 20.00 % 90.00 %
Total 25-59 9-22 14-19
42.4 % 40.9 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 23 Bench Points: 7 Largest Lead: 21 2nd-05:46

Manhattan 63

Manhattan 63
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
22 22 Warley, Courtney * 38 5-8 0-0 6-6 1-5 6 4 1 0 2 1 16
15 15 Watkins, Sydney * 34 4-9 4-9 0-0 0-3 3 2 0 4 0 0 12
05 05 Taitt, Lynette * 24 1-3 0-0 2-2 0-0 0 2 0 7 0 1 4
13 13 Morgan, Lizahya * 21 0-6 0-3 2-2 1-1 2 3 1 1 0 2 2
25 25 Miceus, Pamela * 20 0-4 0-0 1-2 4-5 9 1 0 3 0 0 1
00 00 Pollock, Kania 24 7-12 1-2 5-12 1-4 5 5 2 1 0 1 20
12 12 Høier, Julie 17 1-2 0-0 4-6 0-4 4 2 3 1 0 0 6
01 01 Davis, D'Yona 12 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
10 10 Mäkelä, Sini 10 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 2 0 0 0
Totals-20019-475-1620-309-2837218192563
Team Summary FG 3PT FT
1st Quarter 5-12 2-4 0-0
41.67 % 50.00 % 0.00%
2nd Quarter 3-10 1-2 8-13
30.00 % 50.00 % 61.54 %
3rd Quarter 5-18 1-8 4-7
27.78 % 12.50 % 57.14 %
4th Quarter 6-7 1-2 8-10
85.71 % 50.00 % 80.00 %
Total 19-47 5-16 20-30
40.4 % 31.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 28
Skip To Sponsors

Sponsors