Skip To Main Content

Manhattan University Athletics

Manhattan (62, 2-6) vs Stony Brook (69, 8-1)

Box Score

Stony Brook logo
69
vs
62
Manhattan logo
8-1
2-6
Team Score By Half
Team 1 2 Total F Records
Winner SBU Stony Brook 34 35 69 8-1
MAN Manhattan 27 35 62 2-6

Stony Brook 69

Stony Brook 69
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
15 15 Yeboah,Akwasi * 35 4-10 1-4 16-20 2-5 7 2 2 1 0 0 25
02 02 Latimer,Miles * 32 3-5 3-5 4-5 1-2 3 0 1 2 0 0 13
00 00 Cornish,Jaron * 39 3-8 0-2 4-6 0-2 2 3 1 5 0 0 10
04 04 Otchere,Jeff * 17 1-1 0-0 2-2 0-6 6 3 1 1 2 0 4
03 03 Olaniyi,Elijah * 23 1-6 1-1 0-0 2-4 6 2 2 1 2 1 3
01 01 Moor,Jules 18 3-3 0-0 4-4 2-3 5 2 0 1 2 2 10
23 23 Garcia,Andrew 15 0-4 0-2 4-4 3-0 3 4 0 0 0 0 4
35 35 Ochefu,Anthony 10 0-1 0-0 0-0 0-1 1 2 0 1 1 0 0
10 10 McKenzie,Jordan 7 0-3 0-1 0-0 0-0 0 3 0 1 0 0 0
21 21 Christie,Alex 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
05 05 Long,Corry 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals-20015-425-1534-4112-2638217147369
Team Summary FG 3PT FT
First Half 10-25 4-9 10-13
40.00 % 44.44 % 76.92 %
Second Half 5-17 1-6 24-28
29.41 % 16.67 % 85.71 %
Total 15-42 5-15 34-41
35.7 % 33.3 % 82.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 16 Fast Break Points: 6 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 14 Largest Lead: 10 1st-13:48

Manhattan 62

Manhattan 62
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
33 33 Paulicap, Pauly * 27 7-14 0-0 10-11 4-6 10 4 0 1 5 1 24
10 10 Mack, Nehemiah * 22 1-8 0-3 4-4 1-1 2 4 2 0 0 2 6
22 22 Capuano, Thomas * 24 2-5 0-3 0-0 1-1 2 1 1 0 0 0 4
24 24 Ebube, Ebube * 25 1-4 0-2 0-0 1-2 3 3 0 2 2 1 2
23 23 Greene, Tykei * 9 0-3 0-2 0-2 0-2 2 3 0 1 0 1 0
00 00 Williams, Warren 13 4-6 0-0 2-3 1-0 1 1 1 1 0 0 10
14 14 Reynolds, Tyler 31 2-6 2-5 0-0 0-2 2 2 0 1 0 1 6
04 04 Stewart, Samir 13 2-5 1-4 0-0 1-0 1 4 2 1 0 0 5
12 12 Hinckson, Christian 14 1-4 0-0 1-2 2-1 3 5 1 0 0 1 3
03 03 Buchanan, Elijah 19 1-5 0-1 0-1 0-2 2 5 3 2 1 0 2
52 52 Usilo, Samson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals-20021-603-2017-2315-18333210108762
Team Summary FG 3PT FT
First Half 9-29 2-10 7-11
31.03 % 20.00 % 63.64 %
Second Half 12-31 1-10 10-12
38.71 % 10.00 % 83.33 %
Total 21-60 3-20 17-23
35.0 % 15.0 % 73.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 1 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 7 Bench Points: 26 Largest Lead: 2 2nd-14:56
Skip To Sponsors

Sponsors