Skip To Main Content

Manhattan University Athletics

UMBC (75, 2-1) vs Manhattan (52, 0-2)

Box Score

Manhattan logo
52
vs
75
UMBC logo
0-2
2-1
Team Score By Half
Team 1 2 Total F Records
MAN Manhattan 30 22 52 0-2
Winner UMBC UMBC 40 35 75 2-1

Manhattan 52

Manhattan 52
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
52 52 Usilo, Samson * 22 3-4 0-1 1-4 1-6 7 2 0 0 0 1 7
14 14 Reynolds, Tyler * 16 2-5 2-5 0-0 0-1 1 0 0 2 0 0 6
23 23 Greene, Tykei * 23 2-4 1-2 0-0 0-2 2 2 0 3 0 2 5
10 10 Mack, Nehemiah * 16 0-3 0-2 1-2 0-2 2 3 2 2 0 1 1
11 11 Schreier, Daniel * 12 0-2 0-2 0-0 0-0 0 2 1 1 0 0 0
03 03 Buchanan, Elijah 22 4-10 2-5 0-0 1-3 4 2 3 2 1 1 10
22 22 Capuano, Thomas 20 3-7 3-6 0-0 0-2 2 2 0 3 0 1 9
00 00 Williams, Warren 24 3-5 0-0 0-1 1-2 3 2 2 3 1 0 6
04 04 Stewart, Samir 19 2-5 1-2 0-0 0-0 0 4 1 4 0 1 5
24 24 Ebube, Ebube 13 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
30 30 Diallo, Ibrahima 7 0-0 0-0 1-2 2-0 2 1 0 1 0 0 1
02 02 Lasko, Ethan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Hinckson, Christian 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals-19820-499-273-98-19272110222752
Team Summary FG 3PT FT
First Half 12-26 6-14 0-0
46.15 % 42.86 % 0.00%
Second Half 8-23 3-13 3-9
34.78 % 23.08 % 33.33 %
Total 20-49 9-27 3-9
40.8 % 33.3 % 33.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 3 Lead Changed: 1 time(s)
Points off Turnovers: 13 Bench Points: 33 Largest Lead: 3 1st-18:49

UMBC 75

UMBC 75
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
03 03 K.J. Jackson * 36 7-10 4-7 2-2 0-7 7 2 7 5 0 0 20
33 33 Arkel Lamar * 28 5-7 3-4 2-2 1-2 3 1 1 0 0 5 15
13 13 Joe Sherburne * 32 5-11 2-5 1-2 2-3 5 0 4 2 0 1 13
22 22 Ricky Council * 15 3-8 3-7 0-0 2-1 3 0 0 0 0 0 9
23 23 Max Curran * 28 3-6 0-2 1-2 1-3 4 4 2 4 0 2 7
12 12 Brandon Horvath 26 3-8 1-2 4-5 1-5 6 3 2 2 0 2 11
11 11 R.J. Eytle-Rock 14 0-2 0-1 0-0 0-0 0 1 0 1 1 0 0
21 21 Sam Schwietz 10 0-0 0-0 0-0 2-1 3 2 1 0 0 0 0
15 15 Jose Placer 9 0-1 0-1 0-0 0-0 0 0 2 2 0 0 0
00 00 Isaiah Rogers 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Josh Rosario 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Jack Schwietz 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals-19826-5313-2910-1310-253513191711075
Team Summary FG 3PT FT
First Half 15-26 7-13 3-4
57.69 % 53.85 % 75.00 %
Second Half 11-27 6-16 7-9
40.74 % 37.50 % 77.78 %
Total 26-53 13-29 10-13
49.1 % 44.8 % 76.9 %
Column One Column Two Column Three
Technical Fouls: (1) Brandon Horvath,(1) TEAM Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 26 Fast Break Points: 8 Lead Changed: 2 time(s)
Points off Turnovers: 31 Bench Points: 11 Largest Lead: 24 2nd-09:19
Skip To Sponsors

Sponsors