Skip To Main Content

Manhattan University Athletics

Manhattan (76, 4-8; 1-0 MAAC) vs Saint Peter's (64, 3-9; 0-1 MAAC)

Box Score

Saint Peter's logo
64
vs
76
Manhattan logo
3-9; 0-1 MAAC
4-8; 1-0 MAAC
Team Score By Half
Team 1 2 3 4 Total F Records
SPUWBB Saint Peter's 11 16 22 15 64 3-9; 0-1 MAAC
Winner MANW Manhattan 16 20 23 17 76 4-8; 1-0 MAAC

Saint Peter's 64

Saint Peter's 64
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
42 42 Bethea, Sajanna * 31 4-9 0-0 12-16 3-1 4 3 4 1 0 1 20
23 23 Velles, Alyssa * 34 5-8 4-7 0-0 1-4 5 2 2 0 0 3 14
15 15 Hughes, Talah * 30 5-10 1-2 0-0 1-2 3 1 3 4 0 1 11
10 10 Lochner, Sammy * 29 1-3 1-1 1-2 0-2 2 1 5 6 0 0 4
24 24 Martin, Dajiah * 14 0-2 0-0 1-2 0-1 1 3 0 3 0 0 1
20 20 Pero, Zoe 26 3-9 0-0 2-2 3-3 6 4 0 3 1 0 8
01 01 Magazine, D'Aviyon 10 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Meier, Samantha 10 1-3 0-0 0-0 1-3 4 0 0 1 0 0 2
11 11 Dalonzo, Haley 6 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
25 25 Tarabocchia, Brianna 10 0-1 0-1 0-0 0-2 2 1 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals-20021-476-1116-2211-19301617201664
Team Summary FG 3PT FT
1st Quarter 3-11 1-2 4-4
27.27 % 50.00 % 100.00 %
2nd Quarter 6-10 2-3 2-4
60.00 % 66.67 % 50.00 %
3rd Quarter 5-11 2-4 10-14
45.45 % 50.00 % 71.43 %
4th Quarter 7-15 1-2 0-0
46.67 % 50.00 % 0.00%
Total 21-47 6-11 16-22
44.7 % 54.5 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 19 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 14

Manhattan 76

Manhattan 76
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
15 15 Tatum, Amani * 36 10-18 4-8 4-8 2-2 4 3 2 4 0 2 28
35 35 Grimme, Kayla * 23 6-10 0-0 3-4 4-2 6 3 0 2 0 0 15
14 14 Williams, Taylor * 27 1-5 1-2 2-2 0-1 1 1 1 1 0 2 5
22 22 Warley, Courtney * 19 0-1 0-0 4-6 1-6 7 4 1 0 0 1 4
13 13 Morgan, Lizahya * 24 1-4 0-2 0-0 0-0 0 0 5 2 0 3 2
02 02 Cajou, Gabby 33 4-7 0-1 2-2 0-0 0 0 5 1 0 6 10
30 30 Guiton, Mikki 18 3-3 0-0 0-0 1-3 4 3 0 2 0 1 6
23 23 Smith, Alex 11 3-6 0-0 0-0 2-1 3 4 0 0 0 0 6
20 20 Pendergrass, Nyala 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Mäkelä, Sini 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
05 05 Taitt, Lynette 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals-20028-555-1415-2211-172818141301576
Team Summary FG 3PT FT
1st Quarter 4-14 2-6 6-8
28.57 % 33.33 % 75.00 %
2nd Quarter 9-16 0-1 2-2
56.25 % 0.00 % 100.00 %
3rd Quarter 9-15 3-5 2-2
60.00 % 60.00 % 100.00 %
4th Quarter 6-10 0-2 5-10
60.00 % 0.00 % 50.00 %
Total 28-55 5-14 15-22
50.9 % 35.7 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 28 Bench Points: 22 Largest Lead: 14 4th-07:57
Skip To Sponsors

Sponsors