Skip To Main Content

Manhattan University Athletics

Siena (47, 7-17; 3-8 MAAC) vs Manhattan (51, 11-13; 6-6 MAAC)

Box Score

Manhattan logo
51
vs
47
Siena logo
11-13; 6-6 MAAC
7-17; 3-8 MAAC
Team Score By Half
Team 1 2 Total F Records
Winner MAN Manhattan 23 28 51 11-13; 6-6 MAAC
SIE Siena 32 15 47 7-17; 3-8 MAAC

Manhattan 51

Manhattan 51
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
33 33 Paulicap, Pauly * 34 4-10 0-0 5-9 8-5 13 3 0 1 3 2 13
23 23 Williams, Rich * 36 3-17 1-5 3-5 3-8 11 1 1 2 0 0 10
04 04 Waterman, Zane * 19 3-8 0-2 3-3 0-2 2 3 0 2 0 1 9
03 03 Turner, Zavier * 27 2-9 1-4 2-2 0-1 1 4 2 1 0 1 7
22 22 Capuano, Thomas * 25 0-2 0-2 0-0 1-2 3 1 1 1 0 1 0
14 14 Crawford, Calvin 9 4-6 0-0 0-0 1-1 2 4 1 0 0 1 8
10 10 Mack, Nehemiah 28 1-3 0-1 2-2 1-1 2 2 3 0 0 1 4
24 24 Ebube, Ebube 14 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
02 02 Strzala, Patrick 7 0-3 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Diallo, Ibrahima 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals-20017-582-1415-2119-234218883851
Team Summary FG 3PT FT
First Half 9-33 1-7 4-6
27.27 % 14.29 % 66.67 %
Second Half 8-25 1-7 11-15
32.00 % 14.29 % 73.33 %
Total 17-58 2-14 15-21
29.3 % 14.3 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Capuano, Thomas Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 12 Largest Lead: 4 2nd-00:01

Siena 47

Siena 47
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
05 05 Smithen, Kadeem * 34 4-9 3-6 7-8 0-5 5 3 0 1 0 2 18
32 32 Fisher, Evan * 37 4-9 2-3 0-0 0-2 2 1 0 1 1 0 10
15 15 Oduro, Prince * 35 2-9 0-0 2-4 3-9 12 2 1 3 0 0 6
21 21 Shivers, Ahsante * 24 2-8 0-2 2-2 2-3 5 4 3 3 1 0 6
02 02 Bentley, Christian * 9 0-2 0-0 0-0 0-0 0 1 1 0 0 1 0
11 11 Huerter, Jr., Thomas 31 2-5 1-3 1-1 0-2 2 4 2 3 2 0 6
13 13 Richard, Khalil 21 0-0 0-0 1-2 0-2 2 3 1 2 0 0 1
23 23 Horn, Jordan 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
35 35 Friday, Sammy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Camper, Manny 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals-20014-436-1513-176-2430198144347
Team Summary FG 3PT FT
First Half 8-17 4-6 12-14
47.06 % 66.67 % 85.71 %
Second Half 6-26 2-9 1-3
23.08 % 22.22 % 33.33 %
Total 14-43 6-15 13-17
32.6 % 40.0 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 2 time(s)
Points in the Paint: 12 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 4 Bench Points: 7 Largest Lead: 9 1st-10:47
Skip To Sponsors

Sponsors