Skip To Main Content

Manhattan University Athletics

Monmouth (82, 15-5; 7-2 MAAC) vs Manhattan (71, 7-13; 2-7 MAAC)

Box Score

Manhattan logo
71
vs
82
Monmouth logo
7-13; 2-7 MAAC
15-5; 7-2 MAAC
Team Score By Half
Team 1 2 Total F Records
MAN Manhattan 34 37 71 7-13; 2-7 MAAC
Winner MON Monmouth 33 49 82 15-5; 7-2 MAAC

Manhattan 71

Manhattan 71
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
04 04 Waterman, Zane * 35 6-16 4-5 12-13 2-4 6 1 1 2 2 1 28
11 11 Walker Jr., Aaron * 29 7-16 0-2 0-0 1-2 3 5 4 2 0 1 14
03 03 Turner, Zavier * 21 2-5 1-3 5-6 0-2 2 5 1 8 0 0 10
52 52 Usilo, Samson * 15 1-2 0-0 1-3 0-3 3 3 0 2 0 0 3
12 12 Peart, Zavier * 9 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
00 00 Council, Na'Quan 5 2-5 1-2 0-0 1-0 1 2 0 0 0 0 5
14 14 Crawford, Calvin 15 2-5 0-2 0-2 0-1 1 5 1 1 1 0 4
15 15 Ismail, Ahmed 14 1-1 0-0 2-2 3-4 7 4 0 1 2 0 4
22 22 Capuano, Thomas 21 1-3 0-2 0-0 2-2 4 1 0 1 0 2 2
05 05 Wilson, Tyler 32 0-0 0-0 1-2 1-1 2 2 3 0 0 2 1
01 01 Ojo, Ak 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals-20022-546-1621-2811-25363010186671
Team Summary FG 3PT FT
First Half 10-23 4-6 10-14
43.48 % 66.67 % 71.43 %
Second Half 12-31 2-10 11-14
38.71 % 20.00 % 78.57 %
Total 22-54 6-16 21-28
40.7 % 37.5 % 75.0 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 24 Fast Break Points: 4 Lead Changed: 5 time(s)
Points off Turnovers: 11 Bench Points: 16 Largest Lead: 7 1st-08:46

Monmouth 82

Monmouth 82
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
12 12 Robinson, Justin * 37 8-15 4-7 7-9 0-3 3 2 2 3 0 4 27
10 10 Seaborn, Micah * 28 5-13 0-6 10-10 1-4 5 4 0 2 0 0 20
00 00 James, Josh * 34 4-5 1-1 4-8 2-1 3 2 2 1 0 0 13
43 43 Brady, Chris * 25 2-4 0-0 4-4 2-7 9 4 0 0 1 0 8
11 11 Hornbeak, Je'lon * 20 0-3 0-1 4-4 1-0 1 4 2 0 0 2 4
32 32 Quinn, Diago 10 1-1 0-0 2-3 0-3 3 3 0 1 1 0 4
23 23 Tilghman, Austin 24 0-3 0-0 2-4 2-4 6 0 1 2 0 1 2
01 01 Sarr, Pierre 6 1-3 0-0 0-2 1-0 1 2 1 1 0 0 2
44 44 Ibiezugbe, Sam 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Stewart, Collin 7 0-2 0-0 0-0 0-0 0 3 0 1 0 0 0
24 24 Pillari, Louie 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Traore, Mustapha 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals-20022-515-1533-4410-2434258122782
Team Summary FG 3PT FT
First Half 11-27 3-9 8-15
40.74 % 33.33 % 53.33 %
Second Half 11-24 2-6 25-29
45.83 % 33.33 % 86.21 %
Total 22-51 5-15 33-44
43.1 % 33.3 % 75.0 %
Column One Column Two Column Three
Technical Fouls: (1) Seaborn, Micah,(1) TEAM Second Chance Points: 13 Scores Tied: 1 time(s)
Points in the Paint: 28 Fast Break Points: 17 Lead Changed: 5 time(s)
Points off Turnovers: 21 Bench Points: 10 Largest Lead: 11 2nd-00:04
Skip To Sponsors

Sponsors