Skip To Main Content

Manhattan University Athletics

Siena (89, 21-11) vs Manhattan (76, 13-18)

Box Score

Manhattan logo
76
vs
89
Siena logo
13-18
21-11
Team Score By Half
Team 1 2 Total F Records
MAN Manhattan 34 42 76 13-18
Winner SIE Siena 46 43 89 21-11

Manhattan 76

Manhattan 76
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
23 23 Williams, Rich * 26 9-15 3-5 5-6 1-2 3 4 2 1 1 1 26
05 05 Wilson, Tyler * 26 4-6 0-0 6-7 1-1 2 5 4 0 0 4 14
00 00 Richards, Shane * 27 5-16 1-5 1-2 0-3 3 3 2 1 0 0 12
12 12 Stores, RaShawn * 33 2-5 2-3 1-3 0-2 2 4 4 3 0 2 7
04 04 Waterman, Zane * 17 1-3 0-1 0-0 1-2 3 5 1 1 0 0 2
14 14 Crawford, Calvin 27 5-10 1-1 0-0 4-0 4 2 1 4 1 0 11
22 22 Capuano, Thomas 32 1-6 1-4 1-2 0-2 2 2 2 0 0 2 4
15 15 Akilo, Samson 9 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Maloney, Matt 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals-20027-618-1914-209-12212816112976
Team Summary FG 3PT FT
First Half 10-24 4-8 10-14
41.67 % 50.00 % 71.43 %
Second Half 17-37 4-11 4-6
45.95 % 36.36 % 66.67 %
Total 27-61 8-19 14-20
44.3 % 42.1 % 70.0 %
Column One Column Two Column Three
Technical Fouls: (1) Wilson, Tyler Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 25 Bench Points: 15 Largest Lead: 2 1st-08:25

Siena 89

Siena 89
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
31 31 Bisping, Brett * 38 6-12 1-2 9-10 5-11 16 2 1 2 0 0 22
00 00 Ogunyemi, Javion * 32 5-9 1-2 5-8 5-0 5 4 1 2 5 0 16
03 03 Oliver, Ryan * 17 3-5 2-4 2-2 0-0 0 3 0 2 0 0 10
01 01 Wright, Marquis * 29 1-10 0-3 7-8 2-3 5 4 8 5 0 2 9
15 15 Clareth, Nico * 35 3-8 1-4 1-4 1-5 6 3 2 5 0 3 8
24 24 Long, Lavon 30 4-4 0-0 9-11 3-5 8 5 5 3 0 0 17
32 32 Fisher, Evan 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
05 05 Wormley, Kenny 12 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
30 30 LaRose, Kinnon 2 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
11 11 Gottfried, Cameron 0+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Merrill, Jimmy 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals-20024-506-1635-4519-27462217205589
Team Summary FG 3PT FT
First Half 12-28 4-11 18-25
42.86 % 36.36 % 72.00 %
Second Half 12-22 2-5 17-20
54.55 % 40.00 % 85.00 %
Total 24-50 6-16 35-45
48.0 % 37.5 % 77.8 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 25 Scores Tied: 3 time(s)
Points in the Paint: 28 Fast Break Points: 6 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 24 Largest Lead: 16 2nd-12:00
Skip To Sponsors

Sponsors