Skip To Main Content

Manhattan University Athletics

Fordham (87, 4-1) vs Manhattan (64, 1-3)

Box Score

Manhattan logo
64
vs
87
Fordham logo
1-3
4-1
Team Score By Half
Team 1 2 Total F Records
MAN Manhattan 33 31 64 1-3
Winner FOR Fordham 42 45 87 4-1

Manhattan 64

Manhattan 64
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
23 23 Williams, Rich * 40 10-19 1-5 3-6 1-4 5 2 1 5 0 0 24
05 05 Wilson, Tyler * 40 2-6 0-0 9-14 0-1 1 4 8 5 1 3 13
00 00 Richards, Shane * 35 2-14 2-10 3-4 0-1 1 5 0 2 0 0 9
22 22 Capuano, Thomas * 40 3-7 2-5 0-0 2-2 4 1 4 2 0 2 8
32 32 Allen, Carlton * 16 1-1 0-0 2-2 0-1 1 2 0 0 0 0 4
04 04 Waterman, Zane 20 1-2 1-1 2-4 2-3 5 4 1 1 0 2 5
21 21 Maloney, Matt 9 0-2 0-2 1-3 0-1 1 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals-20019-516-2320-339-18271914151764
Team Summary FG 3PT FT
First Half 12-31 4-13 5-8
38.71 % 30.77 % 62.50 %
Second Half 7-20 2-10 15-25
35.00 % 20.00 % 60.00 %
Total 19-51 6-23 20-33
37.3 % 26.1 % 60.6 %
Column One Column Two Column Three
Technical Fouls: (1) Waterman, Zane Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 4 Lead Changed: 4 time(s)
Points off Turnovers: 16 Bench Points: 6 Largest Lead: 3 1st-09:36

Fordham 87

Fordham 87
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
23 23 THOMAS, Mandell * 30 9-18 4-6 4-6 1-4 5 4 1 1 0 3 26
30 30 RHOOMES, Ryan * 33 9-11 0-0 2-4 7-3 10 4 1 1 6 1 20
43 43 SENGFELDER, Chris * 32 6-10 4-7 0-0 0-5 5 5 4 2 0 0 16
12 12 CHARTOUNY, Joseph * 33 3-7 0-3 5-8 0-9 9 1 4 5 0 2 11
10 10 SEVERE, Jon * 19 1-3 1-1 1-2 0-1 1 3 3 3 0 2 4
0 0 ANDERSON, Antwoine 26 3-4 1-1 3-4 1-0 1 3 5 4 0 2 10
01 01 SMITH, Nych 9 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
03 03 ZARKOVIC, Nemanja 9 0-1 0-1 0-0 0-1 1 3 1 1 0 0 0
21 21 BUNTING, Jesse 5 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
33 33 PEKAREK, David 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 CANTY, Ryan 2 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals-20031-5510-1915-2411-283926191971087
Team Summary FG 3PT FT
First Half 17-25 5-9 3-7
68.00 % 55.56 % 42.86 %
Second Half 14-30 5-10 12-17
46.67 % 50.00 % 70.59 %
Total 31-55 10-19 15-24
56.4 % 52.6 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 6 Lead Changed: 4 time(s)
Points off Turnovers: 24 Bench Points: 10 Largest Lead: 25 2nd-06:13
Skip To Sponsors

Sponsors