Skip To Main Content

Manhattan University Athletics

Manhattan (66, 9-21) vs Siena (87, 9-21)

Box Score

Siena logo
87
vs
66
Manhattan logo
9-21
9-21
Team Score By Half
Team 1 2 Total F Records
Winner SIEW Siena 47 40 87 9-21
MANW Manhattan 30 36 66 9-21

Siena 87

Siena 87
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
25 25 Coles, Tehresa * 29 6-13 2-3 2-2 2-3 5 1 3 2 0 1 16
02 02 Krogh, Ida * 25 3-6 1-1 9-10 1-5 6 2 4 3 0 2 16
44 44 Booth, Kelsey * 27 5-11 5-9 0-0 0-7 7 3 0 2 1 0 15
45 45 Donohue, Meghan * 23 4-5 0-0 1-2 2-4 6 3 1 0 2 1 9
05 05 Stewart, Ciara * 27 3-5 0-0 0-0 0-1 1 3 2 0 0 2 6
20 20 Cummings, Kanika 22 5-7 4-6 0-0 3-1 4 3 1 1 0 0 14
40 40 Sole Anglada, Clara 19 1-6 0-4 5-6 2-3 5 1 2 2 2 2 7
03 03 Logan, Brianna 24 1-6 0-4 0-1 2-0 2 2 5 2 0 0 2
04 04 Willingham, Emia 4 0-1 0-0 2-2 0-1 1 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals-20028-6012-2719-2314-26402018125887
Team Summary FG 3PT FT
Total 28-60 12-27 19-23
46.7 % 44.4 % 82.6 %
Column One Column Two Column Three

Manhattan 66

Manhattan 66
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
22 22 Isaacs, Nicole * 34 7-15 6-13 0-0 1-1 2 0 1 3 0 0 20
12 12 Stec, Ashley * 24 4-7 0-0 5-5 2-0 2 5 3 1 0 0 13
34 34 Ericksen, Shayna * 37 3-10 0-0 4-4 4-7 11 2 0 1 0 0 10
03 03 Skrec, Allison * 37 2-7 1-5 4-4 0-3 3 2 5 5 0 1 9
32 32 Roeder, Monica * 35 4-12 1-7 0-0 1-5 6 3 4 1 0 2 9
23 23 Anderson, Nicole 8 0-1 0-0 4-4 0-1 1 1 0 1 0 0 4
25 25 Underhill, Blake 6 0-1 0-0 1-2 1-1 2 0 0 0 1 0 1
31 31 Parahus, Maeve 9 0-1 0-1 0-2 0-1 1 1 0 0 0 0 0
15 15 Champagne, Kylla 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
21 21 Reese, Katie 4 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
20 20 Cohen, Alex 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals-20020-548-2618-219-20291814151366
Team Summary FG 3PT FT
Total 20-54 8-26 18-21
37.0 % 30.8 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Siena 0
Manhattan 0
0
0
2nd Chance Points
Team Total
Siena 0
Manhattan 0
0
0
Bench Points
Team Total
Siena 0
Manhattan 0
0
0
Lead Gained By
Team Total
Siena 0
Manhattan 0
0
0
Points in Paint
Team Total
Siena 0
Manhattan 0
0
0
Fast Break Points
Team Total
Siena 0
Manhattan 0
0
0
Score Tied By
Team Total
Siena 0
Manhattan 0
0
0
Skip To Sponsors

Sponsors