Skip To Main Content

Manhattan University Athletics

Army (66, 3-1) vs Manhattan (52, 1-2)

Box Score

Manhattan logo
52
vs
66
Army logo
1-2
3-1
Team Score By Half
Team 1 2 Total F Records
MANW Manhattan 23 29 52 1-2
Winner ARMY Army 34 32 66 3-1

Manhattan 52

Manhattan 52
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
32 32 Roeder, Monica * 37 10-13 5-6 2-2 0-9 9 4 2 0 0 0 27
22 22 Isaacs, Nicole * 28 3-9 3-8 0-0 0-1 1 2 1 1 0 1 9
35 35 Grimme, Kayla * 26 2-8 0-0 1-2 2-3 5 3 1 5 0 0 5
03 03 Skrec, Allison * 34 0-7 0-3 0-0 0-2 2 1 7 1 0 0 0
15 15 Champagne, Kylla * 10 0-1 0-0 0-0 2-1 3 0 0 0 0 0 0
34 34 Ericksen, Shayna 16 2-5 0-0 0-2 0-0 0 2 0 0 0 0 4
31 31 Parahus, Maeve 14 1-5 1-4 0-0 0-1 1 1 0 0 0 0 3
21 21 Reese, Katie 8 1-2 1-1 0-0 1-1 2 0 0 1 0 0 3
23 23 Anderson, Nicole 7 0-0 0-0 1-2 1-1 2 0 0 1 0 0 1
12 12 Stec, Ashley 15 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
25 25 Underhill, Blake 5 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals-20019-5310-234-88-22301411100252
Team Summary FG 3PT FT
First Half 9-26 4-10 1-4
34.62 % 40.00 % 25.00 %
Second Half 10-27 6-13 3-4
37.04 % 46.15 % 75.00 %
Total 19-53 10-23 4-8
35.8 % 43.5 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 11 Largest Lead: 1 1st-13:38

Army 66

Army 66
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
01 01 Hazlett, Jen * 37 8-21 2-10 0-0 4-2 6 1 5 0 1 2 18
05 05 Minato, Kelsey * 39 4-12 3-8 3-3 0-4 4 0 4 2 0 1 14
33 33 Oertner, Aimee * 23 4-7 0-0 0-3 5-2 7 4 1 1 2 0 8
41 41 Johnson, Brianna * 24 2-5 0-1 0-0 1-4 5 2 1 3 0 0 4
12 12 Schretzman, Olivia * 25 1-5 0-0 0-2 4-5 9 4 0 2 0 0 2
24 24 Parker, Jean 26 5-7 3-5 0-0 2-4 6 2 3 0 0 1 13
35 35 Failor, Danielle 14 3-5 0-0 1-2 2-3 5 0 0 1 0 0 7
02 02 Ocran, Brigette 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ryan, Bridget 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Lindsay, Shelby 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
44 44 Setter, Allie 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
52 52 Geyer, Stephanie 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals-20027-658-254-1020-26461414103466
Team Summary FG 3PT FT
First Half 15-33 4-12 0-3
45.45 % 33.33 % 0.00 %
Second Half 12-32 4-13 4-7
37.50 % 30.77 % 57.14 %
Total 27-65 8-25 4-10
41.5 % 32.0 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 17 Bench Points: 20 Largest Lead: 24 2nd-02:54
Skip To Sponsors

Sponsors