Skip To Main Content

Manhattan University Athletics

Marist (10-3; 5-0 MAAC)-VS-Manhattan (1-13; 0-5 MAAC)

Box Score

Marist logo
15
vs
Manhattan logo
3

Marist (10-3; 5-0 MAAC)
-VS-
Manhattan (1-13; 0-5 MAAC)

Team Score By Period
Team F Total
Winner Marist 4 6 4 1 15
Manhattan 1 1 0 1 3
MARM
Radin, Joseph (7); Recor, J.D. (3); Joka, Colin (3); Morrison, Gannon (1); Begley, Michael (1)
MAN
Garvey, Matt (1); Gresham, Andrew (1); Ottati, Christopher (1)
Date:
4/18/2015
Start:
1:00 pm
Time:
1:49
Attendance:
378
Location:
Riverdale, N.Y.
Stadium:
Gaelic Park
Officials:
Steve Murray; Tony Pironti; Michael Donnellan
VIEW
Match History vs Marist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARM MAN
MARM 1st 13:45 Begley, Michael Nesmith, Drew 1 0
MARM 1st 11:33 Morrison, Gannon Unassisted 2 0
MARM 1st 09:02 Radin, Joseph Recor, J.D. 3 0
MARM 1st 06:46 Recor, J.D. Unassisted 4 0
MAN 1st 03:29 Garvey, Matt Unassisted 4 1
MARM 2nd 12:25 Radin, Joseph Recor, J.D. 5 1
MARM 2nd 10:56 Radin, Joseph Unassisted 6 1
MARM 2nd 08:19 Joka, Colin Standera, Mitchell 7 1
MARM 2nd 06:20 Joka, Colin Recor, J.D. 8 1
MARM 2nd 04:37 Radin, Joseph Recor, J.D. 9 1
MAN 2nd 03:10 Gresham, Andrew Hurst, Andrew 9 2
MARM 2nd 00:13 Radin, Joseph Unassisted 10 2
MARM 3rd 12:50 Radin, Joseph Vigh, John 11 2
MARM 3rd 11:01 Recor, J.D. Radin, Joseph 12 2
MARM 3rd 08:16 Radin, Joseph Unassisted 13 2
MARM 3rd 04:08 Recor, J.D. Unassisted 14 2
MARM 4th 06:41 Joka, Colin Recor, J.D. 15 2
MAN 4th 00:39 Ottati, Christopher Unassisted 15 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 2nd 01:34 Skaggs, Taylor 00:30 PUSHING
MAN 3rd 02:56 Garvey, Matt 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Marist 19 13 12 11 55
Manhattan 3 4 7 4 18
Shots On Goal
Marist 9 8 8 6 31
Manhattan 3 2 2 2 9
Saves
Marist 2 1 2 1 6
Manhattan 5 2 4 5 16
Turnovers
Marist 2 1 3 5 11
Manhattan 4 3 6 5 18
Clears
Marist 3-3 1-1 3-3 3-3 10-10
Manhattan 2-4 2-2 2-4 5-5 11-15
Ground Balls
Marist 7 10 10 15 42
Manhattan 7 7 4 6 24
Face Offs
Marist 3 5 4 2 14
Manhattan 3 3 1 1 8
Extra Man Opportunities
Marist 0-0 0-1 0-1 0-0 0-2
Manhattan 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Marist 15

Marist 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cook, Ryan 0 0 0 0 0 0 0 0 - -
2 Collins, Mike 0 0 0 0 0 0 0 0 - -
A 3 Recor, J.D. 3 5 8 5 3 3 1 1 - -
M 4 Nesmith, Drew 0 1 1 6 0 4 2 0 - -
A 6 Radin, Joseph 7 1 8 13 9 3 0 0 - -
D 7 Brier, Frankie 0 0 0 0 0 2 0 1 - -
8 Collela, Mike 0 0 0 2 2 1 1 0 - -
9 Walker, Dillon 0 0 0 3 0 0 0 0 - -
D 11 Osman, Brett 0 0 0 0 0 1 0 1 - -
12 Morrison, Gannon 1 0 1 5 5 1 0 0 - -
13 Quinn, Kyle 0 0 0 2 1 1 1 0 - -
D 14 Kreshpane, Karl 0 0 0 0 0 0 0 1 - -
15 Celmer, Tommy 0 0 0 0 0 1 0 0 - -
17 O'Neill, Connor 0 0 0 1 0 1 1 0 - -
18 Korber, Jack 0 0 0 0 0 0 0 0 - -
20 Murphy, Jimmy 0 0 0 0 0 0 0 0 - -
21 Vallie, Tyler 0 0 0 0 0 1 0 0 1-1 -
22 Willett, Ben 0 0 0 0 0 0 0 0 - -
A 23 Joka, Colin 3 0 3 12 6 5 2 0 - -
24 Standera, Mitchell 0 1 1 0 0 1 1 0 - -
26 Struble, Nick 0 0 0 0 0 1 0 0 - -
M 29 Begley, Michael 1 0 1 3 2 2 1 0 - -
30 Brown, Jesse 0 0 0 0 0 6 1 1 - -
GK 34 Scarcello, Dave 0 0 0 0 0 4 0 0 - -
37 Woods, Dylan 0 0 0 0 0 0 0 0 - -
39 Sweeney, Regan 0 0 0 0 0 0 0 0 - -
40 Vigh, John 0 1 1 2 2 0 0 0 - -
41 Nye, Nick 0 0 0 0 0 0 0 0 - -
42 Montemurro, Dominic 0 0 0 0 0 2 0 0 13-21 -
43 Andrle, Billy 0 0 0 0 0 0 0 0 - -
M 44 Eaker, Patrick 0 0 0 1 1 1 0 0 - -
TM TEAM 0 0 0 0 0 1 0 0 - -
Totals 15 9 24 55 31 42 11 5 14-22 0-00:00

Manhattan 3

Manhattan 3
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Cox, Kevin 0 0 0 1 0 0 1 0 - -
2 Skaggs, Taylor 0 0 0 0 0 1 0 1 - 1-00:30
4 Stutler, Nick 0 0 0 1 0 0 0 0 - -
A 6 DiPascali, Mike 0 0 0 1 0 1 0 0 - -
7 Frankauski, Nick 0 0 0 0 0 2 0 0 0-1 -
M 8 Abiog, Alex 0 0 0 1 1 0 0 0 - -
M 9 Godino, Marcel 0 0 0 2 0 1 1 0 - -
11 Braun, Ken 0 0 0 0 0 1 0 0 - -
12 Rogers, Jimmy 0 0 0 1 1 1 0 0 - -
13 Steinetz, Chad 0 0 0 0 0 0 0 0 - -
GK 14 Wiatrak, Michael 0 0 0 0 0 3 0 0 - -
D 15 Kerber, Max 0 0 0 0 0 0 0 0 - -
M 16 Hurst, Andrew 0 1 1 4 3 0 1 0 - -
18 Fowler, Jack 0 0 0 0 0 1 0 0 4-11 -
19 Zingaro, Michael 0 0 0 0 0 2 1 0 - -
20 Garvey, Matt 1 0 1 1 1 0 1 0 - 1-01:00
22 Sammarro, Chris 0 0 0 0 0 0 2 0 - -
23 Karlis, Alex 0 0 0 1 0 1 1 0 4-10 -
24 Mermelstein, Zach 0 0 0 0 0 1 1 0 - -
27 Gresham, Andrew 1 0 1 2 1 0 0 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
32 Ottati, Christopher 1 0 1 1 1 0 0 0 - -
33 Strano, Nick 0 0 0 1 0 1 2 0 - -
36 Gitlitz, Alex 0 0 0 0 0 1 0 1 - -
D 40 Merrill, Frank 0 0 0 0 0 4 2 1 - -
A 42 Farrell, Stephen 0 0 0 1 1 0 1 0 - -
D 44 Gerard, William 0 0 0 0 0 3 2 0 - -
45 Flannery, Connor 0 0 0 0 0 0 0 0 - -
77 Bica, Darien 0 0 0 0 0 0 2 0 - -
Totals 3 1 4 18 9 24 18 3 8-22 2-01:30

Goalkeeping Statistics

MARM - Goalkeeping
# Player Minutes GA Saves Dec
34 Scarcello, Dave 58:19 2 6 W
37 Woods, Dylan 1:41 1 0
Totals 3 6
MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 30:00 10 7 L
19 Zingaro, Michael 30:00 5 9
Totals 15 16

Play By Play

Skip To Sponsors

Sponsors