Skip To Main Content

Manhattan University Athletics

Manhattan (0-4)-VS-Hofstra (1-2)

Box Score

Manhattan logo
0
vs
Hofstra logo
18

Manhattan (0-4)
-VS-
Hofstra (1-2)

Team Score By Period
Team F Total
Manhattan 0 0 0 0 0
Winner Hofstra 6 4 4 4 18
MAN
HOFSTRA
Llinares, Sam (6); Malave, Mike (2); von Bargen, Brian (2); Begley, Tyler (1); Moeser, Alex (1); Clarke, Kris (1); Golden, Tim (1); Kupecky, Trevor (1); Hendrickson, Korey (1); Kavanagh, Brendan (1); Considine, Cole (1)
Date:
2/24/2015
Start:
4:07 p.m
Time:
1:45
Attendance:
383
Location:
Hempstead, NY
Stadium:
James M. Shuart
Officials:
Mike McCloskey; Mike Herold; James Vignona; Pat McWalters/A.Rao
VIEW
Match History vs Hofstra

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN HOFSTRA
HOFSTRA 1st 13:53 Hendrickson, Korey (4) Unassisted 0 1
HOFSTRA 1st 12:47 Moeser, Alex (1) Unassisted 0 2
HOFSTRA 1st 12:40 Llinares, Sam (5) Clarke, Kris 0 3
HOFSTRA 1st 11:41 Malave, Mike (7) Llinares, Sam 0 4
HOFSTRA 1st 10:34 Llinares, Sam (6) Unassisted 0 5
HOFSTRA 1st 07:21 Begley, Tyler (1) Unassisted 0 6
HOFSTRA 2nd 10:53 Llinares, Sam (7) Reicherter, John 0 7
HOFSTRA 2nd 10:06 von Bargen, Brian (1) Unassisted 0 8
HOFSTRA 2nd 04:52 Llinares, Sam (8) Unassisted 0 9
HOFSTRA 2nd 01:26 Kupecky, Trevor (2) Rielly, Ryan 0 10
HOFSTRA 3rd 13:36 Malave, Mike (8) (UP) Hendrickson, Korey 0 11
HOFSTRA 3rd 13:30 Clarke, Kris (2) Unassisted 0 12
HOFSTRA 3rd 13:22 Kavanagh, Brendan (1) Llinares, Sam 0 13
HOFSTRA 3rd 07:08 Llinares, Sam (9) Alderman, Dylan 0 14
HOFSTRA 4th 11:48 Llinares, Sam (10) Unassisted 0 15
HOFSTRA 4th 10:57 von Bargen, Brian (2) Unassisted 0 16
HOFSTRA 4th 06:01 Golden, Tim (1) Unassisted 0 17
HOFSTRA 4th 01:54 Considine, Cole (1) Franco, Zachary 0 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 02:30 Merrill, Frank 01:00 CROSS-CHECK
MAN 2nd 01:26 Garvey, Matt 01:00 SLASHING
MAN 3rd 13:59 Skaggs, Taylor 00:30 HOLDING
MAN 4th 01:53 Farrell, Stephen 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Manhattan 2 8 2 1 13
Hofstra 18 11 13 12 54
Shots On Goal
Manhattan 0 4 1 1 6
Hofstra 12 7 8 8 35
Saves
Manhattan 6 3 4 4 17
Hofstra 0 4 1 1 6
Turnovers
Manhattan 5 1 4 5 15
Hofstra 3 3 1 2 9
Clears
Manhattan 3-5 4-5 4-5 3-4 14-19
Hofstra 3-3 3-3 3-3 4-4 13-13
Ground Balls
Manhattan 1 3 6 5 15
Hofstra 9 8 7 10 34
Face Offs
Manhattan 0 0 1 1 2
Hofstra 7 5 4 4 20
Extra Man Opportunities
Manhattan 0-0 0-0 0-0 0-0 0-0
Hofstra 0-1 0-1 1-1 0-1 1-4

Individual Statistics

Manhattan 0

Manhattan 0
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cox, Kevin 0 0 0 0 0 2 0 0 - -
2 Skaggs, Taylor 0 0 0 0 0 0 0 0 - 1-00:30
6 DiPascali, Mike 0 0 0 0 0 0 0 0 - -
7 Frankauski, Nick 0 0 0 0 0 0 1 0 0-2 -
8 Abiog, Alex 0 0 0 1 1 1 0 0 - -
9 Godino, Marcel 0 0 0 3 3 0 1 0 - -
11 Braun, Ken 0 0 0 0 0 0 0 0 0-9 -
12 Rogers, Jimmy 0 0 0 1 0 0 2 0 - -
G 14 Wiatrak, Michael 0 0 0 0 0 0 1 0 - -
D 15 Kerber, Max 0 0 0 0 0 0 1 0 - -
A 16 Hurst, Andrew 0 0 0 1 1 0 2 0 - -
17 Cicio, Anthony 0 0 0 0 0 0 0 0 - -
M 18 Fowler, Jack 0 0 0 0 0 0 0 0 1-2 -
19 Zingaro, Michael 0 0 0 0 0 3 0 0 - -
20 Garvey, Matt 0 0 0 3 0 0 2 0 - 1-01:00
22 Sammarro, Chris 0 0 0 0 0 0 1 0 - -
23 Karlis, Alex 0 0 0 0 0 0 0 0 1-9 -
24 Mermelstein, Zach 0 0 0 0 0 0 1 0 - -
A 27 Gresham, Andrew 0 0 0 1 1 0 0 0 - -
28 Edington, Hunter 0 0 0 0 0 0 0 0 - -
30 Noto, Gian 0 0 0 0 0 0 0 0 - -
M 33 Strano, Nick 0 0 0 2 0 3 0 1 - -
D 36 Gitlitz, Alex 0 0 0 0 0 0 0 0 - -
M 40 Merrill, Frank 0 0 0 0 0 2 0 0 - 1-01:00
A 42 Farrell, Stephen 0 0 0 1 0 0 2 0 - 1-00:30
D 44 Gerard, William 0 0 0 0 0 1 0 0 - -
45 Flannery, Connor 0 0 0 0 0 0 0 0 - -
77 Bica, Darien 0 0 0 0 0 3 1 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 13 6 15 15 2 2-22 4-03:00

Hofstra 18

Hofstra 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Begley, Tyler 1 0 1 3 3 4 0 0 - -
2 Moeser, Alex 1 0 1 6 2 1 1 0 - -
4 Romano, Steve 0 0 0 0 0 1 0 1 - -
A 5 Llinares, Sam 6 2 8 10 7 0 2 0 - -
6 Gomez, Luke 0 0 0 0 0 1 0 0 - -
M 7 Malave, Mike 2 0 2 7 4 1 1 0 - -
A 9 Davis, Brier 0 0 0 2 0 3 1 1 - -
D 11 Griffin, Tanner 0 0 0 0 0 0 0 0 - -
14 Concannon, Jack 0 0 0 0 0 0 0 0 - -
15 Diener, Michael 0 0 0 0 0 0 0 0 - -
16 Clarke, Kris 1 1 2 1 1 10 0 0 17-18 -
17 Golden, Tim 1 0 1 3 3 1 0 0 - -
A 18 Kupecky, Trevor 1 0 1 1 1 0 1 0 - -
M 21 Hendrickson, Korey 1 1 2 6 4 1 1 0 - -
22 Reicherter, John 0 1 1 0 0 0 0 0 - -
M 23 Alderman, Dylan 0 1 1 1 0 0 0 0 - -
24 Puckhaber, John 0 0 0 0 0 2 0 0 - -
25 Kingsley, Mitch 0 0 0 0 0 0 0 0 - -
27 Rielly, Ryan 0 1 1 0 0 2 0 1 - -
28 von Bargen, Brian 2 0 2 7 6 0 1 0 - -
29 Moorehead, Jack 0 0 0 0 0 1 0 0 - -
30 Nowak, Tim 0 0 0 1 0 0 0 0 - -
31 Kavanagh, Brendan 1 0 1 2 1 0 0 0 - -
32 Considine, Cole 1 0 1 2 1 0 1 0 - -
G 33 Selva, Chris 0 0 0 0 0 1 0 0 - -
D 35 Schilling, Nate 0 0 0 0 0 2 0 0 - -
38 Durkota, Christian 0 0 0 0 0 0 0 0 - -
41 Voelkel, Tommy 0 0 0 0 0 1 0 0 - -
42 Lynch, Brenden 0 0 0 1 1 0 0 0 - -
43 Joy, Pat 0 0 0 0 0 0 0 0 - -
D 44 Sullivan, Finn 0 0 0 0 0 0 0 1 - -
47 Franco, Zachary 0 1 1 1 1 1 0 0 - -
66 Horl, Connor 0 0 0 0 0 1 0 0 3-4 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 8 26 54 35 34 9 4 20-22 0-00:00

Goalkeeping Statistics

MAN - Goalkeeping
# Player Minutes GA Saves Dec
14 Wiatrak, Michael 30:00 10 9 L
19 Zingaro, Michael 30:00 8 8
Totals 18 17
HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
33 Selva, Chris 45:00 0 5 W
14 Concannon, Jack 15:00 0 1
TM TEAM 0:00 0 0
Totals 0 6

Play By Play

Skip To Sponsors

Sponsors