Skip To Main Content

Manhattan University Athletics

Central Conn. St. (64, 0-2,0-0 NEC) vs Manhattan (78, 1-1,0-0 MAAC)

Box Score

Manhattan logo
78
vs
64
Central Conn. St. logo
1-1,0-0 MAAC
0-2,0-0 NEC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MC Manhattan 13 23 20 22 78 1-1,0-0 MAAC
CCSU Central Conn. St. 10 16 14 24 64 0-2,0-0 NEC

Manhattan 78

Manhattan 78
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
21 21 Amar, Nitzan * 33 3-7 3-5 5-6 0-5 5 2 6 2 0 2 14
25 25 Juric, Petra * 34 5-9 0-0 3-6 2-7 9 2 4 1 0 1 13
01 01 Mühl, Hana * 37 4-9 0-3 2-2 0-5 5 4 1 2 0 2 10
09 09 Öztürk, Leyla * 25 4-8 0-1 1-1 1-2 3 4 0 2 2 1 9
23 23 Giménez Monserrat, Inés * 25 1-9 0-3 2-2 1-3 4 5 2 4 1 1 4
00 00 Davis, Brianna 22 7-9 1-1 1-2 1-1 2 2 0 1 0 1 16
04 04 Young, Tegan 17 4-7 0-2 0-2 2-2 4 4 0 0 0 1 8
06 06 Juric, Kristina 6 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
14 14 Rosenfeld , Alexis 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals-20030-604-1514-2111-27382313123978
Team Summary FG 3PT FT
1st Quarter 5-15 1-4 2-4
33.33 % 25.00 % 50.00 %
2nd Quarter 9-16 0-3 5-6
56.25 % 0.00 % 83.33 %
3rd Quarter 9-17 2-5 0-0
52.94 % 40.00 % 0.00%
4th Quarter 7-12 1-3 7-11
58.33 % 33.33 % 63.64 %
Total 30-60 4-15 14-21
50.0 % 26.7 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 8 Lead Changed: 1 time(s)
Points off Turnovers: 24 Bench Points: 28

Central Conn. St. 64

Central Conn. St. 64
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
03 03 Monestime,Selina * 33 6-14 0-1 6-8 4-3 7 5 1 2 1 2 18
32 32 Kenefick,Meghan * 39 5-12 1-3 4-6 3-7 10 2 4 2 1 2 15
13 13 Slomack,Dagny * 33 2-6 0-2 8-10 0-0 0 4 2 3 0 0 12
22 22 Sellers,Alonna * 23 4-15 0-0 0-0 1-4 5 1 0 2 0 1 8
05 05 Williams,Amaya * 19 1-1 1-1 0-0 0-0 0 3 1 4 1 0 3
11 11 Henry,Kayla 17 1-1 0-0 1-2 1-3 4 3 0 1 0 1 3
12 12 Noin,Lucia 10 1-3 1-1 0-0 0-0 0 1 0 1 0 0 3
21 21 Pearson,Ciera 17 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
24 24 Weiskopf,Kaya 5 0-1 0-1 0-0 0-1 1 2 0 1 0 1 0
14 14 Farrell,Jessica 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals-20021-543-919-2611-2233238184764
Team Summary FG 3PT FT
1st Quarter 4-14 0-1 2-4
28.57 % 0.00 % 50.00 %
2nd Quarter 7-16 2-3 0-0
43.75 % 66.67 % 0.00%
3rd Quarter 6-14 1-3 1-2
42.86 % 33.33 % 50.00 %
4th Quarter 4-10 0-2 16-20
40.00 % 0.00 % 80.00 %
Total 21-54 3-9 19-26
38.9 % 33.3 % 73.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 6 Lead Changed: 1 time(s)
Points off Turnovers: 8 Bench Points: 8
Skip To Sponsors

Sponsors