Skip To Main Content

Manhattan University Athletics

Fordham (44, 2-2,0-0 Atlantic 10) vs Manhattan (58, 2-1,0-0 MAAC)

Box Score

Manhattan logo
58
vs
44
Fordham logo
2-1,0-0 MAAC
2-2,0-0 Atlantic 10
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MC Manhattan 12 19 16 11 58 2-1,0-0 MAAC
FU Fordham 11 10 9 14 44 2-2,0-0 Atlantic 10

Manhattan 58

Manhattan 58
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
21 21 Amar, Nitzan * 37 4-6 2-4 7-8 0-1 1 2 6 4 1 3 17
04 04 Young, Tegan * 33 4-12 4-9 4-4 1-2 3 2 0 1 0 0 16
02 02 Bair, Anne * 38 5-12 2-8 2-2 0-1 1 0 4 3 0 0 14
20 20 Blagrove, Jade * 27 2-8 0-2 2-3 1-4 5 4 1 3 1 0 6
25 25 Juric, Petra * 35 2-7 1-1 0-2 4-7 11 2 1 4 1 2 5
12 12 Öztürk, Leyla 21 0-1 0-0 0-0 1-1 2 5 0 2 0 1 0
05 05 James, Jayla 5 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
00 00 Dodson, Narrie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Giménez Monserrat, Inés 2 0-1 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 1 0 0 0
Totals-20017-499-2515-1911-23341513213658
Team Summary FG 3PT FT
1st Quarter 3-15 2-10 4-4
20.00 % 20.00 % 100.00 %
2nd Quarter 6-9 3-4 4-4
66.67 % 75.00 % 100.00 %
3rd Quarter 6-15 2-5 2-3
40.00 % 40.00 % 66.67 %
4th Quarter 2-10 2-6 5-8
20.00 % 33.33 % 62.50 %
Total 17-49 9-25 15-19
34.7 % 36.0 % 78.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 12 Fast Break Points: 9 Lead Changed: 3 time(s)
Points off Turnovers: 21 Bench Points: 0

Fordham 44

Fordham 44
##PlayerGSMINFG3PTFTORB-DRBREBPFATOBLKSTLPTS
08 08 Hayford,Emy * 27 3-8 1-2 3-4 1-2 3 4 0 4 0 1 10
24 24 Ly,Aminata * 25 4-9 0-0 2-4 3-9 12 4 0 3 1 1 10
04 04 Davis,Taya * 32 3-7 0-1 0-0 1-1 2 4 3 7 0 2 6
01 01 Flood,Matilda * 35 1-6 0-2 1-2 1-3 4 5 0 0 1 2 3
30 30 Nyborg,Maranda * 15 1-4 0-0 0-0 1-2 3 2 0 2 0 0 2
25 25 Berry,Kaila 12 2-3 0-0 1-2 2-3 5 2 0 1 0 1 5
11 11 McGurk,Mandy 22 2-6 0-0 0-0 1-2 3 1 1 1 0 1 4
10 10 Nelson,Rose 17 1-3 0-0 0-2 0-0 0 1 0 1 1 1 2
34 34 Harris,Kailah 13 1-3 0-0 0-0 0-1 1 1 0 2 0 1 2
14 14 Mahaney,Cassidy 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals-20018-491-57-1411-24352442231044
Team Summary FG 3PT FT
1st Quarter 4-13 0-1 3-4
30.77 % 0.00 % 75.00 %
2nd Quarter 4-10 0-1 2-3
40.00 % 0.00 % 66.67 %
3rd Quarter 4-15 0-2 1-1
26.67 % 0.00 % 100.00 %
4th Quarter 6-11 1-1 1-6
54.55 % 100.00 % 16.67 %
Total 18-49 1-5 7-14
36.7 % 20.0 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 6 Lead Changed: 3 time(s)
Points off Turnovers: 17 Bench Points: 13
Skip To Sponsors

Sponsors