Skip To Main Content

Manhattan University Athletics

MAN (6-7 (2-2 MAAC))-VS-QUI (6-6 (2-2 MAAC))

Box Score

MAN logo
14
vs
QUI logo
15

MAN (6-7 (2-2 MAAC))
-VS-
QUI (6-6 (2-2 MAAC))

Team Score By Period
Team 1 2 3 4 F Total
MAN 4 2 7 1 14
Winner QUI 5 2 2 6 15
MAN
Mullins, Reagan (4); Marcozzi, Moira (4); Bonitch, Ashley (2); Iovine, Julianna (1); Edson, Catie (1); Fiola, Emily (1); Fernandes, Ava (1)
QUI
Delmond, Mia (4); Spencer, Sophie (2); Feeney, Emily (2); Wise, Abby (2); Nicoloff, Amy (2); Kleberg, Desiree (1); Bailey, Liza (1); Delmond, EllaGrace (1)
Date:
4/8/2023
Start:
3:00 PM
Time:
2:10
Attendance:
573
Location:
Hamden, Conn.
Stadium:
QU Lacrosse Stadium
VIEW
Match History vs QUI

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN QUI
QUI 1st 13:16 Wise, Abby Unassisted 0 1
QUI 1st 12:27 Spencer, Sophie Unassisted 0 2
MAN 1st 11:26 Reiner, Jillian Unassisted 1 2
MAN 1st 10:33 Mullins, Reagan Rattigan, Colleen 2 2
MAN 1st 09:42 Bonitch, Ashley Unassisted 3 2
QUI 1st 08:38 Wise, Abby (UP) Feeney, Emily 3 3
QUI 1st 07:33 Feeney, Emily Unassisted 3 4
QUI 1st 05:04 Spencer, Sophie Delmond, EllaGrace 3 5
MAN 1st 03:49 Mullins, Reagan Unassisted 4 5
MAN 2nd 13:23 Fernandes, Julia Iovine, Julianna 5 5
QUI 2nd 10:42 Delmond, Mia Unassisted 5 6
QUI 2nd 09:49 Kleberg, Desiree Unassisted 5 7
MAN 2nd 04:28 Reiner, Jillian Unassisted 6 7
MAN 3rd 14:25 Fernandes, Ava Iovine, Julianna 7 7
MAN 3rd 13:19 Iovine, Julianna Reiner, Jillian 8 7
MAN 3rd 08:31 Fiola, Emily Mullins, Reagan 9 7
MAN 3rd 07:48 Bonitch, Ashley Mullins, Reagan 10 7
MAN 3rd 05:31 Mullins, Reagan Unassisted 11 7
MAN 3rd 04:48 Mullins, Reagan Unassisted 12 7
MAN 3rd 03:29 Reiner, Jillian Fernandes, Ava 13 7
QUI 3rd 01:31 Nicoloff, Amy Unassisted 13 8
QUI 3rd 00:23 Nicoloff, Amy Unassisted 13 9
QUI 4th 11:23 Feeney, Emily Wise, Abby 13 10
QUI 4th 09:56 Bailey, Liza Delmond, Mia 13 11
QUI 4th 08:43 Delmond, Mia Unassisted 13 12
QUI 4th 05:09 Delmond, Mia Delmond, EllaGrace 13 13
QUI 4th 04:00 Delmond, Mia Unassisted 13 14
QUI 4th 01:29 Delmond, EllaGrace Unassisted 13 15
MAN 4th 00:52 Reiner, Jillian Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
MAN 1st 08:51 Iovine, Julianna YELLOW CARD
QUI 1st 03:30 Delmond, EllaGrace YELLOW CARD
QUI 3rd 07:17 Delmond, Mia GREEN CARD
Skip To Sponsors

Sponsors