Skip To Main Content

Manhattan University Athletics

Manhattan (2-3)-VS-St. John's (1-4)

Box Score

Manhattan logo
7
vs
St. John's logo
9

Manhattan (2-3)
-VS-
St. John's (1-4)

Team Score By Period
Team 1 2 3 4 F Total
Manhattan 2 2 2 1 7
Winner St. John's 2 1 4 2 9
MAN
Nicolosi, Jake (3); Walshe, Liam (2); Shanley, Jack (1); MacKinney, Sean (1)
SJU
Jonathan Huber (4); Caleb Zuhoski (2); Jack Lutfi (1); Brian Kelly (1); Mackenzie Iacocca (1)
Date:
3/5/2022
Start:
12:30
Time:
1:48
Attendance:
323
Location:
Queens, N.Y.
Stadium:
DaSilva Field
Officials:
Alfred Pue; Patrick Kenny; Nick Kratz Jr; Alex Whisnant
VIEW
Match History vs St. John's

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MAN SJU
SJU 1st 14:10 Caleb Zuhoski (2) Patrick Ednie 0 1
SJU 1st 10:04 Mackenzie Iacocca (1) (UP) Brian Kelly 0 2
MAN 1st 05:49 Nicolosi, Jake (4) Unassisted 1 2
MAN 1st 04:20 Shanley, Jack (3) Lyons, Christian 2 2
SJU 2nd 10:58 Jonathan Huber (8) Unassisted 2 3
MAN 2nd 09:53 Walshe, Liam (9) Unassisted 3 3
MAN 2nd 02:20 Nicolosi, Jake (5) Unassisted 4 3
MAN 3rd 13:08 Mackinney, Sean (7) Unassisted 5 3
SJU 3rd 12:28 Jack Lutfi (3) Unassisted 5 4
SJU 3rd 11:42 Jonathan Huber (9) Unassisted 5 5
SJU 3rd 11:17 Jonathan Huber (10) Patrick Ednie 5 6
SJU 3rd 07:23 Caleb Zuhoski (3) Brian Kelly 5 7
MAN 3rd 00:14 Nicolosi, Jake (6) (UP) Bowler, Quinn 6 7
SJU 4th 13:39 Brian Kelly (6) Unassisted 6 8
SJU 4th 13:24 Jonathan Huber (11) Jake Oemcke 6 9
MAN 4th 10:44 Walshe, Liam (10) (UP) Gucwa, Kyle 7 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MAN 1st 10:21 Malpica, Justin 00:30 PSUH
MAN 2nd 03:49 Nickerson, Nikolus 00:30 OFFSIDE
SJU 3rd 05:26 Caleb Zuhoski 00:30 INTERFERENCE
MAN 3rd 03:35 Clifford, Chirstian 00:30 PUSHING
SJU 3rd 00:50 Jonathan Huber 01:00 SLASHING
SJU 4th 11:04 Braeden Pratt 00:30 0FF
Skip To Sponsors

Sponsors