Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
4 | Lindsey, Zoe | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 | |
7 | Monroe, Casey | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
8 | Kostic, Ivana | 3 | 0 | 5 | 17 | -.294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 | |
10 | Janjusevic, Milena | 3 | 11 | 8 | 38 | .079 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 12.0 | |
11 | Chaltas, Olyvia | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Donnelly, Mary | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Hall, Kenza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Hasley, Taylor | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
18 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 31 | 20 | 108 | .102 | 29 | 9 | 3 | 6 | 43 | 0 | 8 | 0 | 2 | 44.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rhode Island | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | ROBERTS, Sam | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
5 | KINNAN, Callan | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 6.0 |
7 | GILLCRIST, Marie | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
11 | SELF, Layne | 3 | 8 | 0 | 13 | .615 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 15.5 |
15 | CASTRO, Audrey | 3 | 13 | 4 | 34 | .265 | 0 | 1 | 1 | 3 | 12 | 0 | 5 | 0 | 0 | 16.5 |
20 | WOLFE, Kylee | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
8 | PICK, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | COX, Rachel Lynne | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
14 | BLAZE, Jessie | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
16 | BUDINICH, Olivia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 11 | 100 | .310 | 38 | 6 | 6 | 9 | 46 | 2 | 28 | 1 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 16.0 |
|
Site: West Hartford, CT (Hawks Volleyball Gym)
Date: Sep 03, 2016 Attend: Time: 1:14 Referees: Wade DuBlois, Ted Wilcox |
||||||||||||||||||||||||||
|