Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
4 | Van Dyk, Claire | 3 | 6 | 7 | 37 | -.027 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 7.5 |
7 | Monroe, Casey | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
8 | Kostic, Ivana | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
12 | Gray, Jade | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
14 | Janjusevic, Milena | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
5 | Peric, Teodora | 2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
15 | Skonning, Jessi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rehrer, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 27 | 19 | 105 | .076 | 25 | 3 | 7 | 2 | 40 | 0 | 6 | 3 | 5 | 33.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Schubert, Aimee | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
9 | Pa'akaula, Haley | 3 | 9 | 2 | 33 | .212 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 11.0 | |
11 | Steadman, Candace | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | |
16 | Kuilan, Jocelyn | 3 | 12 | 7 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 | |
17 | Lewis, Jessica | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Flaherty, Lindsay | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 | |
1 | Otero, Julymar | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 | |
2 | Miller, Kyana | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
4 | Dignan, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Holehouse, Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 | |
10 | Biver, Carola | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
14 | Rigterink, Annika | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Nicholls, Melaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 38 | 15 | 102 | .225 | 36 | 2 | 1 | 3 | 49 | 3 | 8 | 2 | 3 | 47.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Towson, Md. (SECU Arena)
Date: Aug 29, 2015 Attend: 397 Time: 1:13 Referees: Glenn Reid, Monica Deckers |
||||||||||||||||||||||||||
|