Lacrosse Box Score |
Summary |
Detroit (5-7, 2-3 MAAC) vs. MANHATTAN (5-9, 3-2 MAAC) Date: Apr 19, 2014 Attendance: 323 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 0 | 2 | 3 | 0 | 5 |
MANHATTAN | 1 | 2 | 2 | 1 | 6 |
Detroit SCORING: GOALS: Beauregard, Brandon 1; Drummond, Scott 1; Masterson, Tom
1; Adams, Shayne 1; Hebden, Andy 1.
ASSISTS: Maini, Alex 2; Beauregard, Brandon 1; Drummond, Scott 1; Masterson, Tom
1.
MANHATTAN SCORING: GOALS: Hodapp, Patrick 2; Hurst, Andrew 2; Payton, Ryan 1; Godino, Marcel 1. ASSISTS: Hodapp, Patrick 1; Strano, Nick 1. Penalties - Detroit 1/1:00; MANHATTAN 1/1:00. 30-second Goals/Warnings (Violations) - Detroit 0/0 (0); MANHATTAN 0/0 (0). Officials: Peter Weaver; Mike Harold; Jim Vignona. |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 22 | Akapnitis, Rich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 7 | Madarasz, Brett | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 9 | Godino, Marcel | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 1 | 6 | 1 | 2 | 0-0 | - |
D | 15 | Kerber, Max | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 16 | Hurst, Andrew | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - |
A | 27 | Hodapp, Patrick | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
A | 28 | Payton, Ryan | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | 1-1:00 |
D | 44 | Gerard, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Skaggs, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
5 | Eidel, Tyler | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
8 | Abiog, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
20 | Garvey, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | |
34 | Johnson, Brett | 0 | 0 | 0 | 3 | 0 | 0 | 6-13 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
Totals......... | 6 | 2 | 37 | 29 | 15 | 8 | 6-15 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 5 | W | 10 |
Detroit |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 8 | Weber, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 9 | Adams, Shayne | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
M | 11 | Birney, Mike | 0 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
D | 28 | Gifford, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 30 | Shevins, Chris | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
A | 39 | Maini, Alex | 0 | 2 | 3 | 2 | 6 | 0 | 0-0 | - |
M | 40 | Drummond, Scott | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
M | 42 | Beauregard, Brandon | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
D | 45 | Bitetti, Paul | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
A | 49 | Masterson, Tom | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | - |
00 | Garippa, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
3 | Wilson, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
5 | Corcoran, Tyler | 0 | 0 | 0 | 5 | 1 | 0 | 9-13 | - | |
6 | Hebden, Andy | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
13 | MacLean, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Danseglio, Damie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Demattia, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Yono, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dennis, Troy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
24 | Hicks, Damien | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
31 | Beauregard, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Wesley, Shannen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
36 | Sible, Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
47 | Melucci, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
88 | Butters, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Hess, JD | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Smith, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 5 | 24 | 23 | 18 | 8 | 9-15 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
8 | Weber, Jason | 60:00 | 6 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 5 | 6 | 7 | 6 | 24 |
MANHATTAN | 8 | 10 | 10 | 9 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 2 | 2 | 2 | 6 | 12 |
MANHATTAN | 4 | 1 | 2 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 5 | 10 | 5 | 3 | 23 |
MANHATTAN | 6 | 5 | 7 | 11 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 3 | 8 | 3 | 4 | 18 |
MANHATTAN | 5 | 3 | 3 | 4 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 0 | 0 | 1 | 0 | 1 |
MANHATTAN | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Detroit | 1-2 | 5-5 | 2-6 | 1-2 | 9-15 |
MANHATTAN | 1-2 | 0-5 | 4-6 | 1-2 | 6-15 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Detroit | 4-6 | 2-4 | 3-3 | 4-5 | 13-18 |
MANHATTAN | 5-5 | 6-7 | 1-2 | 5-7 | 17-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Detroit | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
MANHATTAN | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 3:48 | MAN | EVEN | Godino, Marcel | Unassisted | 1-0 |
2. | 2nd | 7:44 | MAN | EVEN | Hodapp, Patrick | Unassisted | 2-0 |
3. | 6:53 | DETROIT | EVEN | Adams, Shayne | Maini, Alex | 2-1 | |
4. | 5:06 | MAN | EVEN | Hodapp, Patrick | Unassisted | 3-1 | |
5. | 3:26 | DETROIT | EVEN | Drummond, Scott | Beauregard, Brandon | 3-2 | |
6. | 3rd | 14:33 | MAN | EVEN | Payton, Ryan | Strano, Nick | 4-2 |
7. | 10:32 | DETROIT | EVEN | Beauregard, Brandon | Masterson, Tom | 4-3 | |
8. | 4:18 | DETROIT | EVEN | Masterson, Tom | Drummond, Scott | 4-4 | |
9. | 3:18 | DETROIT | EVEN | Hebden, Andy | Maini, Alex | 4-5 | |
10. | 2:37 | MAN | UP | Hurst, Andrew | Unassisted | 5-5 | |
11. | 4th | 9:30 | MAN | EVEN | Hurst, Andrew | Hodapp, Patrick | 6-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 03:04 | DETROIT | 45 | Bitetti, Paul | 1:00 | X | ILLEGAL BODY CHECK |
4th | 03:11 | MAN | 28 | Payton, Ryan | 1:00 | X | ILLEGAL BODY CHECK |