Lacrosse Box Score |
Summary |
MANHATTAN (2-7, 1-1 MAAC) vs. Marist (3-6, 1-2 MAAC) Date: Mar 29, 2014 Attendance: 417 Weather: overcast, 48 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 3 | 5 | 4 | 2 | 14 |
Marist | 4 | 1 | 3 | 5 | 13 |
MANHATTAN SCORING: GOALS: Payton, Ryan 7; Hurst, Andrew 2; Godino, Marcel 2;
Madarasz, Brett 1; Hodapp, Patrick 1; Strano, Nick 1.
ASSISTS: Madarasz, Brett 3; Hurst, Andrew 2; Abiog, Alex 1; Eidel, Tyler 1;
Godino, Marcel 1; Hodapp, Patrick 1.
Marist SCORING: GOALS: Mike Begley 4; Colin Joka 3; Joseph Radin 2; Drew Nesmith 2; J.D. Recor 1; Gannon Osborn 1. ASSISTS: J.D. Recor 3; Mike Begley 2; Dillon Walker 2. Penalties - MANHATTAN 5/3:30; Marist 5/5:00. 30-second Goals/Warnings (Violations) - MANHATTAN 0/0 (0); Marist 0/0 (0). Officials:. |
Marist |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | J.D. Recor | 1 | 3 | 5 | 2 | 3 | 0 | 0-0 | - | |
4 | Drew Nesmith | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
6 | Joseph Radin | 2 | 0 | 13 | 1 | 3 | 0 | 0-0 | - | |
14 | Karl Kreshpane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3:00 | |
23 | Colin Joka | 3 | 0 | 8 | 0 | 1 | 1 | 0-0 | - | |
26 | Nick Struble | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
29 | Mike Begley | 4 | 2 | 8 | 0 | 2 | 0 | 0-0 | - | |
36 | Dave Scarcello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Patrick Eaker | 0 | 0 | 1 | 4 | 0 | 2 | 0-1 | - | |
7 | Frankie Brier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Dillon Walker | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Brian Corrigan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Gannon Osborn | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | |
15 | Tommy Celmer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Connor O'Neill | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
19 | Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jimmy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Ben Willett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
28 | Clayton Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Jesse Brown | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
35 | Dylan Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | John Vigh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Dominic Montemurro | 0 | 0 | 0 | 5 | 3 | 0 | 17-26 | - | |
Totals......... | 13 | 7 | 47 | 25 | 13 | 6 | 17-27 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Dave Scarcello | 38:30 | 11 | 5 | |
10 | Brian Corrigan | 21:30 | 3 | L | 1 |
MANHATTAN |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Madarasz, Brett | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
8 | Abiog, Alex | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Godino, Marcel | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
11 | McMahon, Sean | 0 | 0 | 0 | 6 | 3 | 0 | 7-13 | 1-1:00 | |
15 | Kerber, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Hurst, Andrew | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | Akapnitis, Rich | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Hodapp, Patrick | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
28 | Payton, Ryan | 7 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
2 | Skaggs, Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
5 | Eidel, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | DiPascali, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Rogers, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Fowler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 1-0:30 | |
29 | Enright, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Strano, Nick | 1 | 0 | 2 | 3 | 3 | 0 | 0-0 | - | |
34 | Johnson, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-0:30 | |
35 | Rengasawmy, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
36 | Gitlitz, Alex | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
44 | Gerard, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 27 | 17 | 13 | 2 | 10-27 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 13 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 5 | 10 | 7 | 5 | 27 |
Marist | 8 | 9 | 12 | 18 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 0 | 3 | 4 | 5 | 12 |
Marist | 1 | 2 | 2 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 2 | 4 | 6 | 5 | 17 |
Marist | 4 | 3 | 9 | 9 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 4 | 1 | 4 | 4 | 13 |
Marist | 5 | 2 | 4 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 2 | 2 | 0 | 2 | 6 |
Marist | 1 | 0 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 3-8 | 2-5 | 2-6 | 3-8 | 10-27 |
Marist | 5-8 | 3-5 | 4-6 | 5-8 | 17-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 5-5 | 4-4 | 5-6 | 5-5 | 19-20 |
Marist | 4-4 | 2-2 | 3-3 | 5-5 | 14-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
MANHATTAN | 1-1 | 2-3 | 0-0 | 0-1 | 3-5 |
Marist | 0-0 | 0-4 | 0-0 | 0-1 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:01 | MAN | UP | Hurst, Andrew | Abiog, Alex | 0-1 |
2. | 8:52 | MAR | EVEN | Mike Begley (8) | Unassisted | 1-1 | |
3. | 6:42 | MAR | EVEN | Mike Begley (9) | Unassisted | 2-1 | |
4. | 5:29 | MAR | EVEN | Colin Joka (15) | Mike Begley (6) | 3-1 | |
5. | 2:35 | MAN | EVEN | Madarasz, Brett | Unassisted | 3-2 | |
6. | 1:01 | MAN | EVEN | Payton, Ryan | Madarasz, Brett | 3-3 | |
7. | 0:06 | MAR | EVEN | Joseph Radin (23) | Mike Begley (7) | 4-3 | |
8. | 2nd | 13:14 | MAN | EVEN | Payton, Ryan | Hurst, Andrew | 4-4 |
9. | 12:00 | MAR | EVEN | Colin Joka (20) | J.D. Recor (19) | 5-4 | |
10. | 8:21 | MAN | UP | Payton, Ryan | Madarasz, Brett | 5-5 | |
11. | 7:33 | MAN | UP | Payton, Ryan | Madarasz, Brett | 5-6 | |
12. | 5:55 | MAN | EVEN | Payton, Ryan | Godino, Marcel | 5-7 | |
13. | 3:11 | MAN | EVEN | Godino, Marcel | Unassisted | 5-8 | |
14. | 3rd | 13:14 | MAN | EVEN | Hodapp, Patrick | Unassisted | 5-9 |
15. | 8:28 | MAN | EVEN | Payton, Ryan | Hurst, Andrew | 5-10 | |
16. | 8:30 | MAN | EVEN | Strano, Nick | Unassisted | 5-11 | |
17. | 6:30 | MAR | EVEN | Drew Nesmith (19) | Unassisted | 6-11 | |
18. | 4:49 | MAR | EVEN | Joseph Radin (27) | Dillon Walker (2) | 7-11 | |
19. | 4:43 | MAR | EVEN | Colin Joka (22) | J.D. Recor (21) | 8-11 | |
20. | 0:02 | MAN | EVEN | Hurst, Andrew | Unassisted | 8-12 | |
21. | 4th | 13:38 | MAR | EVEN | Mike Begley (15) | Unassisted | 9-12 |
22. | 13:05 | MAR | EVEN | J.D. Recor (9) | Dillon Walker (3) | 10-12 | |
23. | 12:51 | MAR | EVEN | Mike Begley (16) | Unassisted | 11-12 | |
24. | 10:41 | MAN | EVEN | Payton, Ryan | Hodapp, Patrick | 11-13 | |
25. | 4:53 | MAN | EVEN | Godino, Marcel | Eidel, Tyler | 11-14 | |
26. | 1:38 | MAR | EVEN | Drew Nesmith (20) | J.D. Recor (22) | 12-14 | |
27. | 0:14 | MAR | EVEN | Gannon Osborn (1) | Unassisted | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:36 | MAR | 14 | Karl Kreshpane | 1:00 | X | SLASHING |
2nd | 15:00 | MAN | 34 | Johnson, Brett | 0:30 | X | FACEOFF VIOLATION |
11:55 | MAN | 18 | Fowler, Jack | 0:30 | X | FACEOFF VIOLATION | |
08:35 | MAR | 22 | Ben Willett | 1:00 | X | ILLEGAL BODY CHECK | |
07:35 | MAR | 26 | Nick Struble | 1:00 | X | UNNECESSARY ROUGHNESS | |
07:06 | MAR | 14 | Karl Kreshpane | 1:00 | X | ILLEGAL BODY CHECK | |
05:00 | MAN | 8 | Abiog, Alex | 1:00 | X | CROSSE IN FACE | |
00:01 | MAN | 2 | Skaggs, Taylor | 0:30 | X | ILLEGAL PROCEDURE | |
4th | 12:40 | MAN | 11 | McMahon, Sean | 1:00 | X | TRIPPING |
02:43 | MAR | 14 | Karl Kreshpane | 1:00 | X | SLASHING |