Lacrosse Box Score |
Summary |
Manhattan (0-5) vs. Denver (3-1) Date: 03/06/11 Attendance: 1084 Weather: 52 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 2 | 0 | 1 | 6 |
Denver | 4 | 4 | 6 | 3 | 17 |
Manhattan SCORING: GOALS: Jensen, Justin 2; Crean, Jon 1; Godino,
Marcel 1; Moreau, Paul 1; Rogers, Brendan 1.
ASSISTS: Miranda, Brett 1.
Denver SCORING: GOALS: Demopoulos, Alex 6; Matthews, Mark 4; Baxter, Todd 3; Law, Eric 1; Flint, Cameron 1; Noble, Jeremy 1; Schuette, Hayden 1. ASSISTS: Baxter, Todd 4; Law, Eric 3; Demopoulos, Alex 2; Matthews, Mark 2; Flint, Cameron 1; Lay, Andrew 1; Young, Taylor 1. Penalties - Manhattan 6/5:00; Denver 0/0:00. Officials: JD Doyle; Dave Malmquist; Buzz Ellsworth. Scorer: Nicole Dupes. |
Denver |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
D | 6 | Brown, Harley | 0 | 0 | 0 | 0 | 0-0 | - |
M | 9 | Lay, Andrew | 0 | 1 | 3 | 0 | 0-0 | - |
M | 11 | Law, Eric | 1 | 3 | 5 | 2 | 0-0 | - |
M | 18 | Flint, Cameron | 1 | 1 | 6 | 0 | 0-0 | - |
A | 22 | Matthews, Mark | 4 | 2 | 10 | 4 | 0-0 | - |
D | 23 | Brown, Jeff | 0 | 0 | 0 | 2 | 0-0 | - |
A | 24 | Baxter, Todd | 3 | 4 | 5 | 4 | 0-0 | - |
G | 28 | Orzech, Troy | 0 | 0 | 0 | 1 | 0-0 | - |
A | 33 | Demopoulos, Alex | 6 | 2 | 10 | 2 | 0-0 | - |
D | 41 | Simonetti, Steve | 0 | 0 | 0 | 1 | 0-0 | - |
1 | Perfido, Nick | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Young, Taylor | 0 | 1 | 1 | 0 | 0-0 | - | |
3 | Danko, Paul | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Schuette, Hayden | 1 | 0 | 1 | 1 | 0-0 | - | |
5 | Archer, Harrison | 0 | 0 | 2 | 0 | 0-0 | - | |
8 | Pirone, Michael | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Cugini, John | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Ellis, Terry | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Wylie, Steven | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Faus, Jamie | 0 | 0 | 0 | 1 | 0-0 | - | |
19 | Zurlo, John | 0 | 0 | 0 | 1 | 0-0 | - | |
20 | Rogers, Patrick | 0 | 0 | 3 | 1 | 0-0 | - | |
21 | Macdonald, Jamie | 0 | 0 | 0 | 1 | 0-0 | - | |
25 | Eichler, Emerson | 0 | 0 | 0 | 1 | 0-0 | - | |
29 | Hercher, Kyle | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Marchetto, Steve | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Eggemeyer, Nick | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Carraro, Chase | 0 | 0 | 1 | 13 | 16-19 | - | |
34 | Drexler, Alex | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Miketa, Henry | 0 | 0 | 0 | 2 | 0-0 | - | |
36 | Fish, Peer | 0 | 0 | 0 | 1 | 0-0 | - | |
37 | Carter, Erik | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Barry, Matt | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Calkin, Chace | 0 | 0 | 1 | 1 | 5-8 | - | |
40 | Kramer, Matt | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Nordstrom, Cole | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Resch, Liam | 0 | 0 | 0 | 1 | 0-0 | - | |
44 | Shipley, Jake | 0 | 0 | 1 | 1 | 0-0 | - | |
45 | Noble, Jeremy | 1 | 0 | 1 | 2 | 0-0 | - | |
46 | Snodgrass, Sean | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Kennedy, Cal | 0 | 0 | 0 | 1 | 0-0 | - | |
48 | Fejes, Will | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 5 | 0-0 | - | |
Totals......... | 17 | 14 | 51 | 49 | 21-27 | - |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Orzech, Troy | 30:00 | 5 | W | 7 |
16 | Faus, Jamie | 27:14 | 1 | 5 | |
37 | Carter, Erik | 02:46 | 0 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
A | 1 | Jensen, Justin | 2 | 0 | 2 | 2 | 0-0 | - |
G | 5 | Solomito, Matt | 0 | 0 | 0 | 3 | 0-0 | - |
M | 8 | LoGiudice, Chris | 0 | 0 | 1 | 2 | 3-11 | - |
M | 9 | Godino, Marcel | 1 | 0 | 2 | 2 | 0-0 | - |
A | 10 | Mahon, Kelly | 0 | 0 | 1 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0-0 | - |
A | 28 | Payton, Ryan | 0 | 0 | 1 | 0 | 0-0 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 0 | 0-0 | - |
3 | Llewellyn, Mike | 0 | 0 | 2 | 0 | 0-0 | - | |
4 | Grandal, Alex | 0 | 0 | 0 | 0 | 0-0 | 3-2:00 | |
6 | Rogers, Brendan | 1 | 0 | 1 | 1 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
12 | Smith, Erich | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Strebel, Mike | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Cornetto, Justin | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Firth, Sean | 0 | 0 | 0 | 1 | 1-8 | - | |
20 | McGrath, Brian | 0 | 0 | 2 | 0 | 0-0 | - | |
21 | Radbourne, Levi | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Miranda, Brett | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Madarasz, Brett | 0 | 0 | 1 | 1 | 0-0 | - | |
27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Crean, Jon | 1 | 0 | 2 | 2 | 2-8 | - | |
32 | Kaiser, Chris | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Potter, Evan | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Grubb, Paul | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Kenney, Mike | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Smith, Greg | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Moreau, Paul | 1 | 0 | 2 | 2 | 0-0 | - | |
41 | Sweeney, Dan | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Sabens, Tyler | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 0 | 0 | 5 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 3 | 0-0 | - | |
Totals......... | 6 | 1 | 24 | 23 | 6-27 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Solomito, Matt | 60:00 | 17 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 8 | 5 | 1 | 10 | 24 |
Denver | 9 | 19 | 15 | 8 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 7 | 0 | 3 | 11 |
Denver | 4 | 3 | 1 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 6 | 7 | 3 | 7 | 23 |
Denver | 8 | 16 | 15 | 10 | 49 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2-8 | 2-7 | 0-7 | 2-5 | 6-27 |
Denver | 6-8 | 5-7 | 7-7 | 3-5 | 21-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3-3 | 4-7 | 2-3 | 5-5 | 14-18 |
Denver | 4-6 | 4-4 | 3-3 | 4-4 | 15-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Denver | 1-1 | 1-3 | 1-1 | 0-0 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | MAN | EVEN | Jensen, Justin (4) | Unassisted | 0-1 |
2. | 12:02 | DEN | UP | Demopoulos, Alex (7) | Law, Eric (5) | 1-1 | |
3. | 11:45 | DEN | EVEN | Matthews, Mark (7) | Flint, Cameron (3) | 2-1 | |
4. | 10:58 | DEN | EVEN | Demopoulos, Alex (8) | Unassisted | 3-1 | |
5. | 9:51 | MAN | EVEN | Godino, Marcel (3) | Unassisted | 3-2 | |
6. | 9:24 | DEN | EVEN | Flint, Cameron (7) | Unassisted | 4-2 | |
7. | 3:53 | MAN | EVEN | Jensen, Justin (5) | Miranda, Brett (1) | 4-3 | |
8. | 2nd | 13:10 | MAN | EVEN | Rogers, Brendan (5) | Unassisted | 4-4 |
9. | 12:12 | DEN | UP | Demopoulos, Alex (9) | Law, Eric (6) | 5-4 | |
10. | 11:46 | DEN | EVEN | Baxter, Todd (4) | Matthews, Mark (7) | 6-4 | |
11. | 11:42 | MAN | EVEN | Crean, Jon (3) | Unassisted | 6-5 | |
12. | 3:42 | DEN | EVEN | Demopoulos, Alex (10) | Matthews, Mark (8) | 7-5 | |
13. | 3:01 | DEN | EVEN | Demopoulos, Alex (11) | Baxter, Todd (1) | 8-5 | |
14. | 3rd | 10:44 | DEN | EVEN | Demopoulos, Alex (12) | Lay, Andrew (3) | 9-5 |
15. | 10:10 | DEN | UP | Matthews, Mark (8) | Law, Eric (7) | 10-5 | |
16. | 9:27 | DEN | EVEN | Matthews, Mark (9) | Baxter, Todd (2) | 11-5 | |
17. | 8:29 | DEN | EVEN | Law, Eric (2) | Baxter, Todd (3) | 12-5 | |
18. | 7:01 | DEN | EVEN | Noble, Jeremy (2) | Demopoulos, Alex (5) | 13-5 | |
19. | 0:39 | DEN | EVEN | Matthews, Mark (10) | Baxter, Todd (4) | 14-5 | |
20. | 4th | 13:48 | DEN | EVEN | Baxter, Todd (5) | Demopoulos, Alex (6) | 15-5 |
21. | 9:45 | DEN | EVEN | Baxter, Todd (6) | Unassisted | 16-5 | |
22. | 6:05 | MAN | EVEN | Moreau, Paul (1) | Unassisted | 16-6 | |
23. | 4:50 | DEN | EVEN | Schuette, Hayden (2) | Young, Taylor (2) | 17-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:18 | MAN | 11 | McMahon, Sean | 1:00 | X | SLASHING |
2nd | 12:28 | MAN | 4 | Grandal, Alex | 0:30 | X | HOLDING |
10:16 | MAN | 7 | Llewellyn, John | 1:00 | X | SLASHING | |
10:16 | MAN | 7 | Llewellyn, John | 1:00 | X | SLASHING | |
3rd | 10:44 | MAN | 4 | Grandal, Alex | 1:00 | X | ILLEGAL BODY CHECK |
4th | 09:45 | MAN | 4 | Grandal, Alex | 0:30 | HOLDING |