Lacrosse Box Score |
Summary |
Manhattan (0-4) vs. Air Force (1-2) Date: 03/05/11 Attendance: Weather: 44 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 3 | 1 | 4 | 10 |
Air Force | 6 | 1 | 6 | 3 | 16 |
Manhattan SCORING: GOALS: Jarvis, Tyler 3; McGrath, Brian 2; Rogers,
Brendan 2; Godino, Marcel 1; Crean, Jon 1; Madarasz, Brett 1.
ASSISTS: Jensen, Justin 2; McGrath, Brian 2; Firth, Sean 1; Jarvis,
Tyler 1; Rogers, Brendan 1.
Air Force SCORING: GOALS: Tommy McKee 6; Mike Crampton 3; Zack Carroll 3; Vinny Sandtorv 2; Erik Smith 1; John DeBonis 1. ASSISTS: Erik Smith 4; Kyle Cassady 2; Mike Crampton 1; Michael Curran 1; Vinny Sandtorv 1. Penalties - Manhattan 6/3:00; Air Force 1/0:30. Officials: JD Doyle; Dave Malmquist; Eric Amtsberg. Scorer: Nicole Dupes. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Zack Carroll | 3 | 0 | 4 | 3 | 0 | 1 | 7-10 | - |
M | 4 | Kyle Cassady | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | - |
D | 11 | Tom Harris | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 12 | Mike Crampton | 3 | 1 | 7 | 0 | 1 | 2 | 0-0 | - |
D | 20 | Dayton Gilbreath | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 22 | Adam Paranka | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
M | 25 | Erik Smith | 1 | 4 | 4 | 9 | 2 | 1 | 13-17 | 1-0:30 |
G | 39 | Brian Wilson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 42 | Matt Puleo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 50 | Vinny Sandtorv | 2 | 1 | 12 | 3 | 1 | 0 | 0-0 | - |
3 | Austin Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Taylor Hanley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Kyle Nazarek | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
9 | Franklin Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Tommy McKee | 6 | 0 | 7 | 5 | 1 | 0 | 0-0 | - | |
17 | Benson Oldmixon | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
18 | Andrew Costa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Scott Hewitson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Michael Duenes | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Michael Curran | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Marcus Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Jacob Podolnick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Pat Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
34 | Kevin Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
36 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | John DeBonis | 1 | 0 | 1 | 5 | 1 | 2 | 1-1 | - | |
41 | Matt Beath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Dan Schonfeld | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
44 | Tristan Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Alex Kauth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
48 | Woody Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Pat Harrison | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 45 | 49 | 21 | 11 | 21-30 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
39 | Brian Wilson | 49:50 | 7 | W | 4 |
3 | Austin Fox | 04:47 | 1 | 1 | |
48 | Woody Johnson | 05:23 | 2 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Jensen, Justin | 0 | 2 | 4 | 2 | 1 | 2 | 0-0 | - |
M | 6 | Rogers, Brendan | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 8 | LoGiudice, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 3-12 | - |
M | 9 | Godino, Marcel | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2-1:00 |
A | 20 | McGrath, Brian | 2 | 2 | 5 | 3 | 1 | 0 | 0-0 | - |
G | 22 | Akapnitis, Rich | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D | 27 | Harvey, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 31 | Pisciotta, Mike | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | - |
3 | Llewellyn, Mike | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
4 | Grandal, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
7 | Llewellyn, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Mahon, Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Smith, Erich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
14 | Casson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Strebel, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Firth, Sean | 0 | 1 | 0 | 2 | 1 | 0 | 5-13 | 1-0:30 | |
23 | Miranda, Brett | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
24 | Madarasz, Brett | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
28 | Payton, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Crean, Jon | 1 | 0 | 1 | 1 | 1 | 0 | 1-5 | - | |
32 | Kaiser, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Potter, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
42 | Sabens, Tyler | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
45 | Jarvis, Tyler | 3 | 1 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 7 | 27 | 32 | 23 | 13 | 9-30 | 6-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Akapnitis, Rich | 60:00 | 16 | L | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 3 | 10 | 2 | 12 | 27 |
Air Force | 13 | 6 | 10 | 16 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4 | 1 | 2 | 8 | 15 |
Air Force | 1 | 2 | 1 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 8 | 8 | 6 | 10 | 32 |
Air Force | 14 | 6 | 12 | 17 | 49 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 7 | 3 | 7 | 6 | 23 |
Air Force | 7 | 5 | 5 | 4 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2-9 | 1-5 | 2-8 | 4-8 | 9-30 |
Air Force | 7-9 | 4-5 | 6-8 | 4-8 | 21-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2-6 | 5-5 | 4-7 | 5-5 | 16-23 |
Air Force | 3-5 | 2-2 | 4-4 | 4-5 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Air Force | 0-1 | 0-1 | 1-2 | 0-2 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:56 | AF | EVEN | Zack Carroll (2) | Unassisted | 1-0 |
2. | 12:50 | AF | EVEN | Tommy McKee (1) | Erik Smith (2) | 2-0 | |
3. | 11:25 | MAN | EVEN | Jarvis, Tyler (4) | Unassisted | 2-1 | |
4. | 8:46 | MAN | EVEN | Jarvis, Tyler (5) | Unassisted | 2-2 | |
5. | 2:33 | AF | EVEN | Vinny Sandtorv (4) | Unassisted | 3-2 | |
6. | 1:48 | AF | EVEN | Tommy McKee (2) | Unassisted | 4-2 | |
7. | 0:50 | AF | EVEN | Tommy McKee (3) | Erik Smith (3) | 5-2 | |
8. | 0:10 | AF | EVEN | Mike Crampton (3) | Kyle Cassady (2) | 6-2 | |
9. | 2nd | 13:40 | AF | EVEN | Mike Crampton (4) | Michael Curran (1) | 7-2 |
10. | 10:38 | MAN | EVEN | McGrath, Brian (1) | Jensen, Justin (3) | 7-3 | |
11. | 4:33 | MAN | EVEN | Rogers, Brendan (3) | Jensen, Justin (4) | 7-4 | |
12. | 2:47 | MAN | EVEN | Godino, Marcel (2) | McGrath, Brian (2) | 7-5 | |
13. | 3rd | 13:35 | MAN | EVEN | Jarvis, Tyler (6) | Rogers, Brendan (3) | 7-6 |
14. | 8:46 | AF | EVEN | Zack Carroll (3) | Vinny Sandtorv (1) | 8-6 | |
15. | 8:37 | AF | EVEN | Erik Smith (4) | Unassisted | 9-6 | |
16. | 7:58 | AF | EVEN | Vinny Sandtorv (5) | Kyle Cassady (3) | 10-6 | |
17. | 3:20 | AF | EVEN | Tommy McKee (4) | Erik Smith (4) | 11-6 | |
18. | 2:03 | AF | EVEN | Zack Carroll (4) | Unassisted | 12-6 | |
19. | 1:18 | AF | UP | Tommy McKee (5) | Unassisted | 13-6 | |
20. | 4th | 14:48 | AF | EVEN | John DeBonis (1) | Unassisted | 14-6 |
21. | 13:40 | MAN | EVEN | Madarasz, Brett (1) | McGrath, Brian (3) | 14-7 | |
22. | 10:10 | AF | EVEN | Tommy McKee (6) | Mike Crampton (3) | 15-7 | |
23. | 5:23 | MAN | EVEN | Crean, Jon (2) | Unassisted | 15-8 | |
24. | 5:09 | MAN | EVEN | McGrath, Brian (2) | Firth, Sean (1) | 15-9 | |
25. | 4:08 | AF | EVEN | Mike Crampton (5) | Erik Smith (5) | 16-9 | |
26. | 1:14 | MAN | EVEN | Rogers, Brendan (4) | Jarvis, Tyler (1) | 16-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:31 | MAN | 17 | Brooks, Mike | 0:30 | X | ILLEGAL BODY CHECK |
2nd | 07:44 | MAN | 45 | Jarvis, Tyler | 0:30 | X | SLASHING |
3rd | 13:35 | AF | 25 | Erik Smith | 0:30 | X | SLASHING |
02:03 | MAN | 17 | Brooks, Mike | 0:30 | X | SLASHING | |
01:03 | MAN | 19 | Firth, Sean | 0:30 | X | SLASHING | |
4th | 13:13 | MAN | 32 | Kaiser, Chris | 0:30 | X | INTERFERENCE |
12:27 | MAN | 13 | Spillane, Chris | 0:30 | X | SLASHING |